Sonu Battalion | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jeevan Sidhu† | lbw, b Waleed Imtiaz | 3 | 3 | 100.00 | ||
Dilraj Deol | run out Asif Ali | 2 | 3 | 66.67 | ||
Harkamal Sandhu | c Inamullah Siddiqui, b Harjeet Brar | 19 | 20 | 2 | 95.00 | |
Amanpreet Sekhon* | c Inamullah Siddiqui, b Fardin Kibria | 12 | 33 | 36.36 | ||
Gurpreet Lail | run out Harjeet Brar | 27 | 27 | 1 | 100.00 | |
Harmanveer Singh | c Inamullah Siddiqui, b Armaan Gupta | 28 | 22 | 1 | 1 | 127.27 |
Vismad Chahal | not out | 10 | 10 | 100.00 | ||
Jagdeep Singh | not out | 3 | 2 | 150.00 | ||
Extras | (b 1, lb 1, nb 8, pen 5) | 15 | ||||
Total | (6 wickets; 20.0 overs) | 119 | (5.95 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Waleed Imtiaz | 2.0 | 10 | 1 | 5.00 | (3nb) | |
Armaan Gupta | 4.0 | 33 | 1 | 8.25 | (2nb) | |
Harjeet Brar | 4.0 | 10 | 1 | 2.50 | ||
Anand Erramilli | 4.0 | 15 | 0 | 3.75 | ||
Fardin Kibria | 4.0 | 26 | 1 | 6.50 | (1nb) | |
Zain Kazmi | 2.0 | 18 | 0 | 9.00 | (2nb) |
Youngstars (target: 120 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Umer Iqbal | c Akash Dhami, b Vismad Chahal | 20 | 16 | 2 | 125.00 | |
Anand Erramilli | retired out | 37 | 44 | 1 | 84.09 | |
Ahmed Zaraar | c Dilraj Deol, b Vismad Chahal | 30 | 34 | 2 | 88.24 | |
Harjeet Brar | not out | 10 | 11 | 90.91 | ||
Ali Hassan | not out | 14 | 16 | 1 | 87.50 | |
Extras | (lb 3, w 4, nb 2) | 9 | ||||
Total | (3 wickets; 20.0 overs) | 120 | (6.00 runs per over) |
Did not bat Armaan Gupta, Asif Ali, Fardin Kibria, Inamullah Siddiqui, Waleed Imtiaz, Zain Kazmi,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Gurpreet Lail | 2.0 | 13 | 0 | 6.50 | ||
Jagdeep Singh | 3.0 | 17 | 0 | 5.67 | ||
Vismad Chahal | 4.0 | 33 | 2 | 8.25 | (1nb, 4w) | |
Harmanveer Singh | 4.0 | 18 | 0 | 4.50 | ||
Ajay Sandhu | 2.0 | 13 | 0 | 6.50 | ||
Satinder Singh | 2.0 | 10 | 0 | 5.00 | (1nb) | |
Dilraj Deol | 3.0 | 13 | 0 | 4.33 |