Brampton Royals | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Shubham Sharma* | b Yasser Qureshi | 8 | 9 | 1 | 88.89 | |
Harkaran Mann | c Archit Vyas, b Harjeet Brar | 7 | 12 | 58.33 | ||
Parth Chaudhari | b Waqas Sajid | 14 | 31 | 45.16 | ||
Jaskaran Singh† | c Yasser Qureshi, b Saad Nazar | 14 | 15 | 2 | 93.33 | |
Parveen Kumar | b Waqas Sajid | 21 | 14 | 3 | 150.00 | |
Jaskarandeep Buttar | not out | 41 | 23 | 2 | 3 | 178.26 |
Sandeep Kumar | b Waleed Imtiaz | 2 | 4 | 50.00 | ||
Kairav Sharma | not out | 11 | 12 | 1 | 91.67 | |
Extras | (lb 2, w 4) | 6 | ||||
Total | (6 wickets; 20.0 overs) | 124 | (6.20 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Waleed Imtiaz | 4.0 | 28 | 1 | 7.00 | (1w) | |
Yasser Qureshi | 3.0 | 17 | 1 | 5.67 | ||
Harjeet Brar | 4.0 | 13 | 1 | 3.25 | (1w) | |
Saad Nazar | 3.0 | 22 | 1 | 7.33 | ||
Fardin Kibria | 2.0 | 13 | 0 | 6.50 | ||
Waqas Sajid | 4.0 | 29 | 2 | 7.25 | (2w) |
Youngstars (target: 125 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Waleed Imtiaz | c †Jaskaran Singh, b Jaskarandeep Buttar | 1 | 4 | 25.00 | ||
Saad Nazar | c Harkaran Mann, b Gurpreet Hothi | 3 | 4 | 75.00 | ||
Archit Vyas | c †Jaskaran Singh, b Sandeep Kumar | 10 | 15 | 1 | 66.67 | |
Harjeet Brar | c Jaskarandeep Buttar, b Gurpreet Hothi | 5 | 9 | 1 | 55.56 | |
Kush Yadav | b Gurpreet Hothi | 1 | 5 | 20.00 | ||
Umer Iqbal | lbw, b Sandeep Kumar | 2 | 6 | 33.33 | ||
Asif Ali | run out Sandeep Kumar | 2 | 7 | 28.57 | ||
Fardin Kibria | not out | 3 | 9 | 33.33 | ||
Ehsan Kharral | b Sandeep Kumar | 0 | 1 | 0.00 | ||
Yasser Qureshi | b Sanchit Ramnath | 9 | 14 | 64.29 | ||
Waqas Sajid | c Sandeep Kumar, b Sanchit Ramnath | 0 | 2 | 0.00 | ||
Extras | (b 4, lb 1, w 11) | 16 | ||||
Total | (all out; 12.4 overs) | 52 | (4.11 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Jaskarandeep Buttar | 3.0 | 18 | 1 | 6.00 | (7w) | |
Gurpreet Hothi | 3.0 | 11 | 3 | 3.67 | ||
Sandeep Kumar | 2.0 | 4 | 3 | 2.00 | (1w) | |
Parveen Kumar | 2.0 | 3 | 0 | 1.50 | ||
Sanchit Ramnath | 1.4 | 6 | 2 | 4.29 | ||
Kairav Sharma | 1.0 | 5 | 0 | 5.00 | (3w) |