Toronto Peshwas | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rishi Gireesh | b Yash Kumar Patel | 35 | 23 | 6 | 0 | 152.17 |
Ayyappan Pillai | c Pratik Patel, b Yash Kumar Patel | 26 | 26 | 3 | 0 | 100.00 |
Harshad Gaikwad | c Rudrapratapsinh Mahida, b Yash Kumar Patel | 0 | 2 | 0.00 | ||
Chinar Desai | c †Viraj Patel, b Prit Amin | 5 | 7 | 71.43 | ||
Kishan Puthran | c Dipenkumar Patel, b Rudrapratapsinh Mahida | 24 | 27 | 0 | 2 | 88.89 |
Tausif Shaikh | lbw, b Prit Amin | 0 | 2 | 0.00 | ||
Angad Vohra | c †Viraj Patel, b Prit Amin | 0 | 1 | 0.00 | ||
Kunal Bhoir | stumped Viraj Patel, b Yash Chandi | 1 | 10 | 10.00 | ||
Akshay Poojary | b Yash Chandi | 1 | 3 | 33.33 | ||
Hemant Chopra | not out | 14 | 19 | 2 | 73.68 | |
Dhruv Patel | c Rudrapratapsinh Mahida, b Dipenkumar Patel | 9 | 16 | 1 | 0 | 56.25 |
Extras | (b 1, lb 1, w 10, nb 1) | 13 | ||||
Total | (all out; 23.2 overs) | 128 | (5.49 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Dipenkumar Patel | 4.2 | 0 | 33 | 1 | 7.86 | (3w) |
Parth Patel | 3.0 | 0 | 19 | 0 | 6.33 | (1nb, 2w) |
Yash Kumar Patel | 5.0 | 1 | 22 | 3 | 4.40 | |
Prit Amin | 5.0 | 0 | 25 | 3 | 5.00 | (1w) |
Yash Chandi | 3.0 | 0 | 17 | 2 | 5.67 | (2w) |
Rudrapratapsinh Mahida | 3.0 | 0 | 10 | 1 | 3.33 | (2w) |
6ixers (target: 129 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Pratik Patel | not out | 112 | 36 | 7 | 10 | 311.11 |
Yash Kumar Patel | c Rishi Gireesh, b Angad Vohra | 9 | 7 | 1 | 0 | 128.57 |
Harshvardhansinh Mahida | not out | 10 | 12 | 1 | 0 | 83.33 |
Extras | (w 2, nb 1) | 3 | ||||
Total | (1 wickets; 9.1 overs) | 134 | (14.62 runs per over) |
Did not bat Dipan Patel, Dipenkumar Patel, Himalkumar Patel, Parth Patel, Prit Amin, Rudrapratapsinh Mahida, Viraj Patel, Yash Chandi,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Akshay Poojary | 0.1 | 0 | 2 | 0 | 20.00 | (1nb) |
Hemant Chopra | 1.0 | 0 | 26 | 0 | 26.00 | |
Dhruv Patel | 2.0 | 0 | 42 | 0 | 21.00 | |
Angad Vohra | 3.0 | 0 | 25 | 1 | 8.33 | (1w) |
Kishan Puthran | 3.0 | 0 | 34 | 0 | 11.33 | (1w) |