Allstars | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Yatinder Sharma | c Aslam Khan, b Sultan Haider | 46 | 39 | 2 | 3 | 117.95 |
Davis Finney | b Aman Chhabra | 12 | 16 | 2 | 75.00 | |
Rahul Jasrotia* | c Farrukh Dar, b Sultan Haider | 68 | 36 | 4 | 5 | 188.89 |
Jaspreet Gill | c Yasir Malik, b Aman Chhabra | 12 | 6 | 1 | 1 | 200.00 |
Adil Shahid† | c Omair Shehzad, b Aman Chhabra | 2 | 4 | 50.00 | ||
Pushkar Pethe | c Aslam Khan, b Yasir Malik | 8 | 9 | 1 | 88.89 | |
Gurpreet Singh | b Omair Shehzad | 11 | 12 | 1 | 91.67 | |
Hrishikesh Vaidya | b Omair Shehzad | 0 | 2 | 0.00 | ||
Abhishek Rajput | c Aslam Khan, b Yasir Malik | 12 | 15 | 80.00 | ||
Nik Thukral | not out | 5 | 7 | 71.43 | ||
Deepinder Singh | b Yasir Malik | 0 | 2 | 0.00 | ||
Extras | (b 4, lb 2, w 15) | 21 | ||||
Total | (all out; 25.0 overs) | 197 | (7.88 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Yasir Malik | 5.0 | 1 | 29 | 3 | 5.80 | (3w) |
Omair Shehzad | 5.0 | 20 | 2 | 4.00 | (3w) | |
Haris Malik | 2.0 | 34 | 0 | 17.00 | (3w) | |
Aslam Khan | 3.0 | 38 | 0 | 12.67 | (2w) | |
Aman Chhabra | 5.0 | 37 | 3 | 7.40 | (2w) | |
Sultan Haider | 5.0 | 33 | 2 | 6.60 | (2w) |
Men in Green (target: 198 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Yasir Malik | c Nik Thukral, b Jaspreet Gill | 2 | 8 | 25.00 | ||
Omair Shehzad | c&b Nik Thukral, b Nik Thukral | 3 | 6 | 50.00 | ||
Aman Chhabra† | c Abhishek Rajput, b Yatinder Sharma | 34 | 53 | 2 | 1 | 64.15 |
Faisal Khan | b Davis Finney | 17 | 36 | 47.22 | ||
Farrukh Dar | c Jaspreet Gill, b Deepinder Singh | 1 | 3 | 33.33 | ||
Aslam Khan | c Pushkar Pethe, b Yatinder Sharma | 2 | 6 | 33.33 | ||
Mohit Malik | c Adil Shahid, b Yatinder Sharma | 2 | 5 | 40.00 | ||
Sultan Haider* | b Pushkar Pethe | 7 | 10 | 1 | 70.00 | |
Saud Sheikh | not out | 2 | 3 | 66.67 | ||
Haris Malik | b Hrishikesh Vaidya | 15 | 7 | 2 | 1 | 214.29 |
Raza Abubakr | not out | 0 | 0.00 | |||
Extras | (lb 1, w 6) | 7 | ||||
Total | (9 wickets; 23.0 overs) | 92 | (4.00 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Nik Thukral | 4.0 | 10 | 1 | 2.50 | (2w) | |
Jaspreet Gill | 3.0 | 8 | 1 | 2.67 | (1w) | |
Abhishek Rajput | 3.0 | 5 | 0 | 1.67 | ||
Gurpreet Singh | 2.0 | 13 | 0 | 6.50 | (1w) | |
Davis Finney | 3.0 | 9 | 1 | 3.00 | ||
Deepinder Singh | 4.0 | 21 | 1 | 5.25 | ||
Yatinder Sharma | 2.0 | 8 | 3 | 4.00 | (1w) | |
Pushkar Pethe | 1.0 | 6 | 1 | 6.00 | (1w) | |
Hrishikesh Vaidya | 1.0 | 11 | 1 | 11.00 |