Scorpions | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Parth Patel | c Ravinder Bhullar, b Gurpreet Hothi | 14 | 16 | 2 | 87.50 | |
Parminder Buttar | c&b Ishan Patel, b Ishan Patel | 51 | 27 | 4 | 2 | 188.89 |
Harrobindeep Singh Sekhon | b Gurkirat Singh | 5 | 10 | 50.00 | ||
Ramanvir Dhaliwal† | c Ravinder Bhullar, b Gyan Matharu | 25 | 24 | 1 | 1 | 104.17 |
Pranjay Sharma | c Ankit Patel, b Gyan Matharu | 36 | 30 | 3 | 120.00 | |
Dilroop Ghumman* | c Nitish Kumar, b Gurkirat Singh | 28 | 21 | 4 | 133.33 | |
Kulwinder Singh | b Sandeep Kumar | 0 | 2 | 0.00 | ||
Karanpreet Badesha | not out | 9 | 7 | 128.57 | ||
Raymond Bynoe | not out | 18 | 16 | 1 | 112.50 | |
Extras | (b 1, lb 2) | 3 | ||||
Total | (7 wickets; 25.0 overs) | 189 | (7.56 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Gurpreet Hothi | 3.0 | 22 | 1 | 7.33 | ||
Gyan Matharu | 5.0 | 48 | 2 | 9.60 | ||
Ravinder Bhullar | 1.0 | 20 | 0 | 20.00 | ||
Ishan Patel | 5.0 | 28 | 1 | 5.60 | ||
Gurkirat Singh | 5.0 | 46 | 2 | 9.20 | ||
Sandeep Kumar | 5.0 | 30 | 1 | 6.00 | ||
Ankit Patel | 1.0 | 3 | 0 | 3.00 |
Brampton Royals Red (target: 190 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Prabhpreet Bhullar† | b Karanpreet Badesha | 19 | 18 | 2 | 105.56 | |
Gyan Matharu | c †Ramanvir Dhaliwal, b Karanpreet Badesha | 3 | 3 | 100.00 | ||
Nitish Kumar | c&b Karanpreet Badesha, b Karanpreet Badesha | 0 | 2 | 0.00 | ||
Ankit Patel | b Karanpreet Badesha | 0 | 6 | 0.00 | ||
Ishan Patel | c Harrobindeep Singh Sekhon, b Raymond Bynoe | 9 | 15 | 60.00 | ||
Nandu Vishnu Muddapuram | c Parminder Buttar, b Pushkar Joshi | 45 | 37 | 2 | 121.62 | |
Davinderjit Singh | c Parminder Buttar, b Pushkar Joshi | 17 | 18 | 1 | 1 | 94.44 |
Sandeep Kumar | c Harrobindeep Singh Sekhon, b Pranjay Sharma | 10 | 10 | 1 | 100.00 | |
Ravinder Bhullar | not out | 10 | 9 | 2 | 111.11 | |
Gurpreet Hothi* | c&b Pushkar Joshi, b Pushkar Joshi | 0 | 4 | 0.00 | ||
Gurkirat Singh | c Harrobindeep Singh Sekhon, b Pushkar Joshi | 0 | 2 | 0.00 | ||
Extras | (b 4, lb 2, w 7) | 13 | ||||
Total | (all out; 21.0 overs) | 126 | (6.00 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Karanpreet Badesha | 5.0 | 38 | 4 | 7.60 | (5w) | |
Lovepreet Khosa | 3.0 | 12 | 0 | 4.00 | (2w) | |
Raymond Bynoe | 5.0 | 26 | 1 | 5.20 | ||
Pushkar Joshi | 5.0 | 1 | 21 | 4 | 4.20 | |
Kulwinder Singh | 2.0 | 15 | 0 | 7.50 | ||
Pranjay Sharma | 1.0 | 8 | 1 | 8.00 |