Brampton Giants | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Yash Padhiar | c †Navdeep Sekhon, b Varinder Gill | 17 | 14 | 2 | 121.43 | |
Eshan Sehgal | c Gurpal Aujla, b Jasmeet Lidhar | 2 | 5 | 40.00 | ||
Avinav Verma | lbw, b Jasmeet Lidhar | 0 | 1 | 0.00 | ||
Pritpal Singh | b Varinder Gill | 2 | 10 | 20.00 | ||
Parminder Bahra | c Himanshu Sharma, b Jasmeet Lidhar | 4 | 8 | 50.00 | ||
Damanjot Grewal | c †Navdeep Sekhon, b Gopal Ranu | 4 | 14 | 28.57 | ||
Himank Bhatia | lbw, b Varinder Gill | 1 | 3 | 33.33 | ||
Jaswinder Jajwan | run out Ranjit Dhillon | 21 | 31 | 1 | 67.74 | |
Bhupinder Gosal | not out | 20 | 42 | 47.62 | ||
Manjinder Bhullar | c Varinder Gill, b Gopal Ranu | 1 | 4 | 25.00 | ||
Mohit Sharma | c Amandeep Dhaliwal, b Harpreet Brar | 3 | 14 | 21.43 | ||
Extras | (b 2, lb 1, w 9) | 12 | ||||
Total | (all out; 25.0 overs) | 87 | (3.48 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Jasmeet Lidhar | 5.0 | 1 | 15 | 3 | 3.00 | |
Varinder Gill | 5.0 | 1 | 25 | 3 | 5.00 | |
Gopal Ranu | 5.0 | 11 | 2 | 2.20 | (9w) | |
Gurpreet Ranu | 5.0 | 21 | 0 | 4.20 | ||
Harpreet Brar | 4.0 | 1 | 10 | 1 | 2.50 | |
Gurpreet Bisla | 1.0 | 2 | 0 | 2.00 |
Singhs XI Brampton (target: 88 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Amandeep Dhaliwal | c Jaswinder Jajwan, b Manjinder Bhullar | 10 | 15 | 1 | 66.67 | |
Navdeep Sekhon | c Damanjot Grewal, b Yash Padhiar | 57 | 32 | 3 | 4 | 178.13 |
Gurpal Aujla | c Parminder Bahra, b Manjinder Bhullar | 0 | 1 | 0.00 | ||
Harpreet Brar | c Damanjot Grewal, b Yash Padhiar | 7 | 15 | 46.67 | ||
Ranjit Dhillon | not out | 7 | 5 | 140.00 | ||
Jasmeet Lidhar | not out | 0 | 0.00 | |||
Extras | (lb 7) | 7 | ||||
Total | (4 wickets; 11.2 overs) | 88 | (7.76 runs per over) |
Did not bat Gopal Ranu, Gurpreet Bisla, Gurpreet Ranu, Himanshu Sharma, Varinder Gill,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Himank Bhatia | 4.0 | 17 | 0 | 4.25 | ||
Manjinder Bhullar | 3.0 | 35 | 2 | 11.67 | ||
Mohit Sharma | 2.0 | 14 | 0 | 7.00 | ||
Yash Padhiar | 2.0 | 19 | 2 | 9.50 | ||
Damanjot Grewal | 0.2 | 6 | 0 | 30.00 |