Scorpions | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Parminder Buttar | b Govind Chib | 35 | 25 | 4 | 1 | 140.00 |
Parth Patel | b Roni Mittal | 24 | 16 | 4 | 1 | 150.00 |
Dilroop Ghumman | c Ranbir Dhillion, b Peter Brown | 9 | 10 | 1 | 90.00 | |
Harrobindeep Singh Sekhon | c Govind Chib, b Ranbir Dhillion | 19 | 21 | 1 | 90.48 | |
Ramanvir Dhaliwal | c Abdullah Khokhar, b Peter Brown | 44 | 35 | 5 | 125.71 | |
Kulwinder Singh | run out Asfandyar Ali | 11 | 9 | 1 | 122.22 | |
Rohit Arora | not out | 42 | 22 | 2 | 3 | 190.91 |
Pushkar Joshi | not out | 1 | 3 | 33.33 | ||
Extras | (b 1, w 6, nb 2) | 9 | ||||
Total | (6 wickets; 25.0 overs) | 202 | (8.08 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Govind Chib | 5.0 | 27 | 1 | 5.40 | ||
Gursimran Khera | 3.0 | 36 | 0 | 12.00 | (1nb, 1w) | |
Peter Brown | 5.0 | 36 | 2 | 7.20 | (1w) | |
Ranbir Dhillion | 5.0 | 36 | 1 | 7.20 | (1w) | |
Roni Mittal | 5.0 | 47 | 1 | 9.40 | (1nb, 3w) | |
Tahseen Shah | 2.0 | 19 | 0 | 9.50 |
Strikers (target: 203 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Abdullah Khokhar | not out | 3 | 0.00 | |||
Asfandyar Ali† | c Lovepreet Khosa, b Rohit Arora | 23 | 4 | 0.00 | ||
Fahad Choudhry | c Ramanvir Dhaliwal, b Karanpreet Badesha | 24 | 1 | 1 | 0.00 | |
Govind Chib | c Kulwinder Singh, b Karanpreet Badesha | 12 | 1 | 0.00 | ||
Gursimran Khera | c Dilroop Ghumman, b Lovepreet Khosa | 1 | 0.00 | |||
Manthan Manthan | lbw, b Dilroop Ghumman | 36 | 3 | 1 | 0.00 | |
Peter Brown | b Lovepreet Khosa | 7 | 1 | 0.00 | ||
Ranbir Dhillion | c Karanpreet Badesha, b Rohit Arora | 15 | 1 | 0.00 | ||
Roni Mittal | c Parth Patel, b Karanpreet Badesha | 0 | 0.00 | |||
Salman Arshad | c Lovepreet Khosa, b Dilroop Ghumman | 23 | 2 | 0.00 | ||
Tahseen Shah* | c Inderdeep Dhaliwal, b Pushkar Joshi | 35 | 3 | 2 | 0.00 | |
Extras | (lb 2, w 2, nb 1) | 5 | ||||
Total | (all out; 24.5 overs) | 184 | (7.41 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Dilroop Ghumman | 3.0 | 26 | 2 | 8.67 | ||
Lovepreet Khosa | 5.0 | 43 | 2 | 8.60 | (2w) | |
Karanpreet Badesha | 4.5 | 38 | 3 | 8.44 | ||
Rohit Arora | 5.0 | 26 | 2 | 5.20 | ||
Pushkar Joshi | 5.0 | 25 | 1 | 5.00 | ||
Kulwinder Singh | 2.0 | 23 | 0 | 11.50 | (1nb) |