Brampton Baazs | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Taranjit Chohan | c Tanveer Adeel, b M Imtiaz | 7 | 8 | 1 | 87.50 | |
Sukhi Saini | b M Imtiaz | 20 | 26 | 2 | 1 | 76.92 |
Keyron Fraser | c Amir Waseem, b Azhar Ahmad | 30 | 30 | 2 | 1 | 100.00 |
Vikas Dhindsa | lbw, b Azhar Ahmad | 16 | 12 | 1 | 133.33 | |
Simranpreet Beniwal† | stumped Abrar Javed, b Ijaz Ahmed | 1 | 3 | 33.33 | ||
Khushwinder Singh | c Ijaz Ahmed, b Azhar Ahmad | 19 | 16 | 2 | 118.75 | |
Vivek Agnihotri | lbw, b Azhar Ahmad | 0 | 2 | 0.00 | ||
Chato Rodrick Samuel | lbw, b Azhar Ahmad | 2 | 8 | 25.00 | ||
Pardeep Hayer* | not out | 9 | 23 | 39.13 | ||
Jasneet Beniwal | b M Imtiaz | 2 | 6 | 33.33 | ||
Abhishek Thakur | b Ahmed Haseeb Bajwa | 7 | 16 | 43.75 | ||
Extras | (lb 1, w 22) | 23 | ||||
Total | (all out; 25.0 overs) | 136 | (5.44 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Amir Waseem | 2.0 | 18 | 0 | 9.00 | (6w) | |
Ahmed Haseeb Bajwa | 4.0 | 26 | 1 | 6.50 | (3w) | |
M Imtiaz | 5.0 | 11 | 3 | 2.20 | ||
Khuram Cheema | 4.0 | 31 | 0 | 7.75 | (8w) | |
Azhar Ahmad | 5.0 | 22 | 5 | 4.40 | (5w) | |
Ijaz Ahmed | 5.0 | 27 | 1 | 5.40 |
Brampton Titans (target: 137 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ijaz Ahmed | c Simranpreet Beniwal, b Vikas Dhindsa | 16 | 12 | 2 | 133.33 | |
Munawar Malik | c Simranpreet Beniwal, b Abhishek Thakur | 1 | 9 | 11.11 | ||
Abrar Javed | c Simranpreet Beniwal, b Khushwinder Singh | 8 | 34 | 23.53 | ||
Rizwan Hashmi | c Khushwinder Singh, b Abhishek Thakur | 1 | 7 | 14.29 | ||
Umer Waseem | c Vivek Agnihotri, b Khushwinder Singh | 27 | 27 | 1 | 2 | 100.00 |
Khuram Cheema | c Vivek Agnihotri, b Taranjit Chohan | 5 | 11 | 45.45 | ||
Ahmed Haseeb Bajwa | b Taranjit Chohan | 2 | 8 | 25.00 | ||
Tanveer Adeel | lbw, b Chato Rodrick Samuel | 2 | 4 | 50.00 | ||
M Imtiaz | c Vikas Dhindsa, b Taranjit Chohan | 0 | 1 | 0.00 | ||
Amir Waseem | b Taranjit Chohan | 0 | 1 | 0.00 | ||
Azhar Ahmad | not out | 1 | 2 | 50.00 | ||
Extras | (lb 2, w 13, nb 1) | 16 | ||||
Total | (all out; 20.0 overs) | 79 | (3.95 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Abhishek Thakur | 5.0 | 0 | 23 | 2 | 4.60 | (5w) |
Vikas Dhindsa | 5.0 | 0 | 13 | 1 | 2.60 | (4w) |
Chato Rodrick Samuel | 3.0 | 0 | 18 | 1 | 6.00 | (2w) |
Khushwinder Singh | 5.0 | 2 | 16 | 2 | 3.20 | (1nb, 1w) |
Taranjit Chohan | 2.0 | 0 | 7 | 4 | 3.50 | (1w) |