Atmiya 9 | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Darshansinh Raj | b Iqbaljit Singh | 6 | 16 | 37.50 | ||
Siddharth Prajapati | c Aayush Kathuria, b Ayush Sharma | 3 | 11 | 27.27 | ||
Ashish Kadavla | run out Daman Bariana | 1 | 1 | 100.00 | ||
Hardik Gadani | c&b, b Jerin Thomas | 2 | 12 | 16.67 | ||
Devang Prajapati | b Gursewak Singh | 41 | 28 | 3 | 146.43 | |
Divyam Patel | c Aayush Kathuria, b Tarsem Singh | 13 | 22 | 59.09 | ||
Ketan Patel | b Tarsem Singh | 4 | 7 | 57.14 | ||
Tirth Patel | b Tarsem Singh | 1 | 6 | 16.67 | ||
Alokik Joshi | not out | 1 | 1 | 100.00 | ||
Dharmik Patel | not out | 5 | 5 | 100.00 | ||
Extras | (lb 5, w 7) | 12 | ||||
Total | (8 wickets; 18.0 overs) | 89 | (4.94 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Ayush Sharma | 3.0 | 12 | 1 | 4.00 | (2w) | |
Gursewak Singh | 4.0 | 12 | 1 | 3.00 | (2w) | |
Jerin Thomas | 2.0 | 10 | 1 | 5.00 | (2w) | |
Iqbaljit Singh | 2.0 | 5 | 1 | 2.50 | ||
Daman Bariana | 2.0 | 15 | 0 | 7.50 | ||
Tarsem Singh | 4.0 | 21 | 3 | 5.25 | (1w) | |
Gurpreet Dosanjh | 1.0 | 13 | 0 | 13.00 |
CricKnights (target: 90 runs from 18.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Tarsem Singh | not out | 17 | 16 | 1 | 106.25 | |
Ishpreet Singh† | not out | 68 | 29 | 3 | 7 | 234.48 |
Extras | (w 5) | 5 | ||||
Total | (0 wickets; 7.3 overs) | 90 | (12.00 runs per over) |
Did not bat Aayush Kathuria, Ayush Sharma, Daman Bariana, Gagandeep Singh, Gurpreet Dosanjh, Gursewak Singh, Iqbaljit Singh, Jerin Thomas, Ritesh Gupta,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Darshansinh Raj | 2.0 | 26 | 0 | 13.00 | (1w) | |
Divyam Patel | 1.0 | 13 | 0 | 13.00 | (3w) | |
Hardik Gadani | 0.3 | 7 | 0 | 23.33 | ||
Alokik Joshi | 2.0 | 31 | 0 | 15.50 | (1w) | |
Ketan Patel | 2.0 | 13 | 0 | 6.50 |