ZNK warriors | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Dhudhat Shehzad | c †Srinivasan Sampath, b John Paulose Vettath | 59 | 46 | 3 | 6 | 128.26 |
Niravkumar Patel | c&b Ramesh Somasundaram, b Ramesh Somasundaram | 3 | 8 | 0 | 0 | 37.50 |
Shabir Shaikh | c Udhaykumar Krishnamoorthy, b Chandrasekharan Bhoopathy | 18 | 15 | 0 | 2 | 120.00 |
Chirag Rathod | c Udhaykumar Krishnamoorthy, b Chandrasekharan Bhoopathy | 0 | 2 | 0 | 0 | 0.00 |
Divyesh Patel | not out | 26 | 16 | 2 | 1 | 162.50 |
Sanjay Odd | run out Bharath Palaniswamy | 12 | 16 | 1 | 0 | 75.00 |
Ajaj Shaikh | c Ramesh Somasundaram, b Kalyanaraman Rajaraman | 6 | 3 | 0 | 1 | 200.00 |
Yusuf Daood | not out | 1 | 3 | 0 | 0 | 33.33 |
Extras | (lb 2, w 7, nb 1) | 10 | ||||
Total | (6 wickets; 18.0 overs) | 135 | (7.50 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Ramesh Somasundaram | 3.0 | 0 | 15 | 1 | 5.00 | |
Kalyanaraman Rajaraman | 3.0 | 0 | 24 | 1 | 8.00 | (1nb, 2w) |
Udhaykumar Krishnamoorthy | 4.0 | 0 | 27 | 0 | 6.75 | (1w) |
Chandrasekharan Bhoopathy | 3.0 | 0 | 25 | 2 | 8.33 | (1w) |
Karthikeyan Munuswamy | 3.0 | 0 | 26 | 0 | 8.67 | |
John Paulose Vettath | 2.0 | 0 | 16 | 1 | 8.00 | (3w) |
Madras Vikings (target: 136 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Srinivasan Sampath† | c Shabir Shaikh, b Ajaj Shaikh | 42 | 31 | 3 | 3 | 135.48 |
Karthikeyan Munuswamy | c Yusuf Daood, b Chirag Rathod | 25 | 28 | 3 | 1 | 89.29 |
Bharath Palaniswamy | c Dhudhat Shehzad, b Sarfraz Bhula | 15 | 12 | 2 | 0 | 125.00 |
Elayaraja Loganathan* | c Niravkumar Patel, b Chirag Rathod | 0 | 1 | 0 | 0 | 0.00 |
John Paulose Vettath | not out | 26 | 10 | 1 | 3 | 260.00 |
Udhaykumar Krishnamoorthy | not out | 21 | 12 | 1 | 2 | 175.00 |
Extras | (lb 2, w 6) | 8 | ||||
Total | (4 wickets; 15.4 overs) | 137 | (8.74 runs per over) |
Did not bat Chandrasekharan Bhoopathy, Justin Selvakumar Thomas Pitchoimoni, Kalyanaraman Rajaraman, Ramesh Somasundaram, Senthilkumar Somasundaram,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Dhudhat Shehzad | 3.4 | 1 | 17 | 0 | 5.00 | |
Sanjay Odd | 3.0 | 0 | 23 | 0 | 7.67 | (1w) |
Ajaj Shaikh | 2.0 | 0 | 33 | 1 | 16.50 | (1w) |
Sarfraz Bhula | 3.0 | 0 | 28 | 1 | 9.33 | (4w) |
Chirag Rathod | 4.0 | 0 | 34 | 2 | 8.50 |