Punjab XI B | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Gursimran Sandhu | c Ramanpreet Singh, b Harjeet Gill | 8 | 9 | 1 | 88.89 | |
Gurjit Jutla | c Simranjeet Sarao, b Ramanpreet Singh | 3 | 6 | 50.00 | ||
Sarbjit Ghotra | b Aman Kumar | 22 | 22 | 1 | 100.00 | |
Manish Tomer* | not out | 54 | 53 | 4 | 1 | 101.89 |
Rahul Jain | c Jasbir Deol, b Jasbir Deol | 10 | 18 | 1 | 55.56 | |
Harpreet Dhillon | c Jaskaran Sidhu, b Ramanpreet Singh | 28 | 23 | 2 | 2 | 121.74 |
Amritpal Singh | not out | 40 | 19 | 210.53 | ||
Extras | (b 5, lb 3, w 15) | 23 | ||||
Total | (5 wickets; 25.0 overs) | 188 | (7.52 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Harjeet Gill | 4.0 | 37 | 1 | 9.25 | (2w) | |
Ramanpreet Singh | 3.0 | 22 | 2 | 7.33 | (1w) | |
Aman Kumar | 3.0 | 10 | 1 | 3.33 | (3w) | |
Baltinder Singh | 5.0 | 38 | 0 | 7.60 | (3w) | |
Jasbir Deol | 4.0 | 26 | 1 | 6.50 | (5w) | |
Navdeep Sandhu | 3.0 | 24 | 0 | 8.00 | (1w) | |
Simranjeet Sarao | 3.0 | 23 | 0 | 7.67 |
Punjabi Boyz (target: 189 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Baltinder Singh | c Sukhbir Singh, b Sarbjit Ghotra | 22 | 11 | 1 | 2 | 200.00 |
Nirmal Singh | c †Himanshu Malhotra, b Sarbjit Ghotra | 20 | 25 | 1 | 80.00 | |
Aman Kumar | c Harpreet Dhillon, b Amritpal Singh | 7 | 12 | 1 | 58.33 | |
Navdeep Sandhu | c †Himanshu Malhotra, b Harpreet Brar | 38 | 32 | 2 | 1 | 118.75 |
Tejas Bedi | c Sarbjit Ghotra, b Amritpal Singh | 19 | 19 | 1 | 1 | 100.00 |
Gurpreet Thuphar | c Himanshu Malhotra, b Sarbjit Ghotra | 3 | 12 | 25.00 | ||
Simranjeet Sarao | c Sarbjit Ghotra, b Harpreet Dhillon | 0 | 3 | 0.00 | ||
Jaskaran Sidhu | run out Sarbjit Ghotra | 4 | 10 | 1 | 40.00 | |
Ramanpreet Singh | not out | 22 | 16 | 2 | 1 | 137.50 |
Harjeet Gill | c Rahul Jain, b Harpreet Dhillon | 1 | 2 | 50.00 | ||
Jasbir Deol | not out | 4 | 9 | 44.44 | ||
Extras | (b 2, w 13, nb 1) | 16 | ||||
Total | (9 wickets; 25.0 overs) | 156 | (6.24 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Rahul Jain | 1.0 | 16 | 0 | 16.00 | (2w) | |
Harpreet Brar | 5.0 | 35 | 1 | 7.00 | (1nb, 7w) | |
Sarbjit Ghotra | 5.0 | 24 | 3 | 4.80 | (1w) | |
Amritpal Singh | 5.0 | 33 | 2 | 6.60 | (2w) | |
Harpreet Dhillon | 5.0 | 30 | 2 | 6.00 | (1w) | |
Arshpreet Singh | 4.0 | 16 | 0 | 4.00 |