Toronto Peshwas | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Tausif Shaikh*† | b Inderjeet Narula | 5 | 10 | 0 | 0 | 50.00 |
Anurag Sherkar | c Udit Pachal, b Anup Gandhi | 9 | 7 | 1 | 0 | 128.57 |
Karthik Harnath | not out | 34 | 35 | 1 | 0 | 97.14 |
Vishal Jadhav | lbw, b Jaibir Sandha | 9 | 15 | 0 | 0 | 60.00 |
Lovish Sharma | lbw, b Jaibir Sandha | 2 | 3 | 0 | 0 | 66.67 |
Kishan Puthran | b Suraj Panchal | 8 | 9 | 0 | 1 | 88.89 |
Chinar Desai | not out | 2 | 6 | 0 | 0 | 33.33 |
Extras | (b 1, lb 2, w 8, nb 1) | 12 | ||||
Total | (5 wickets; 14.0 overs) | 81 | (5.79 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Taronish Baria | 2.0 | 13 | 0 | 6.50 | (4w) | |
Anup Gandhi | 2.0 | 9 | 1 | 4.50 | ||
Inderjeet Narula | 3.0 | 17 | 1 | 5.67 | (3w) | |
Tushar Deshpande | 2.0 | 10 | 0 | 5.00 | (1w) | |
Jaibir Sandha | 2.0 | 20 | 2 | 10.00 | (1nb) | |
Suraj Panchal | 2.0 | 7 | 1 | 3.50 | ||
Jinesh Gandhi | 1.0 | 2 | 0 | 2.00 |
Jalsa Risers (target: 73 runs from 11.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Anand Prasad | c Karthik Harnath, b Karthik Harnath | 5 | 10 | 50.00 | ||
Inderjeet Narula | not out | 38 | 28 | 3 | 135.71 | |
Jaibir Sandha | not out | 17 | 16 | 1 | 1 | 106.25 |
Extras | (w 13) | 13 | ||||
Total | (1 wickets; 9.0 overs) | 73 | (8.11 runs per over) |
Did not bat Anup Gandhi, Jinesh Gandhi, Kaushal Thakkar, Ketul Raval, Suraj Panchal, Taronish Baria, Tushar Deshpande, Udit Pachal,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Dhruv Patel | 2.0 | 0 | 5 | 0 | 2.50 | (2w) |
Karthik Harnath | 3.0 | 0 | 16 | 1 | 5.33 | (6w) |
Harsh Ruparelia | 2.0 | 0 | 24 | 0 | 12.00 | (2w) |
Hemant Chopra | 1.0 | 0 | 12 | 0 | 12.00 | (3w) |
Abhishek Sharma | 1.0 | 0 | 16 | 0 | 16.00 |