GTA Strikers | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ripjit Singh | c Joy Chokshi, b Vraj Patel | 105 | 55 | 6 | 9 | 190.91 |
Shivam Verma | c Tanay Inchurkar, b Vraj Patel | 20 | 19 | 1 | 105.26 | |
Simranjit Arrhuck | run out Alpesh Patel | 2 | 4 | 50.00 | ||
Mayank Dhaka | c Alpesh Patel, b Joy Chokshi | 30 | 32 | 2 | 93.75 | |
Dilraj Singh* | c Tanay Inchurkar, b Alpesh Patel | 25 | 22 | 2 | 1 | 113.64 |
Jagseer Singh | c Manpreet Singh, b Yogi Barot | 4 | 4 | 100.00 | ||
Karanvir Singh | stumped Tarak Brahmbhatt, b Aman Machhi | 10 | 12 | 83.33 | ||
Jashanpreet Singh | run out Tajinder Bhamra | 0 | 1 | 0.00 | ||
Anand Dhaka | not out | 0 | 0 | 0.00 | ||
Harjot Toor | not out | 2 | 1 | 200.00 | ||
Extras | (b 4, w 8) | 12 | ||||
Total | (8 wickets; 25.0 overs) | 210 | (8.40 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Aman Machhi | 5.0 | 0 | 49 | 1 | 9.80 | (2w) |
Vraj Patel | 5.0 | 0 | 24 | 2 | 4.80 | (3w) |
Alpesh Patel | 4.0 | 0 | 24 | 1 | 6.00 | (1w) |
Tajinder Bhamra | 2.0 | 0 | 14 | 0 | 7.00 | |
Yogi Barot | 5.0 | 0 | 31 | 1 | 6.20 | (1w) |
Joy Chokshi | 3.0 | 0 | 37 | 1 | 12.33 | (1w) |
Pavan Jagdheesh | 1.0 | 0 | 24 | 0 | 24.00 |
Toronto Blizzards (target: 211 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Tarak Brahmbhatt† | c Anand Dhaka, b Karanvir Singh | 2 | 8 | 25.00 | ||
Joy Chokshi* | c Ripjit Singh, b Karanvir Singh | 31 | 18 | 6 | 172.22 | |
Amandeep Singh | b Simranjit Arrhuck | 4 | 7 | 57.14 | ||
Manpreet Singh | c Dilraj Singh, b Ripjit Singh | 3 | 4 | 75.00 | ||
Tanay Inchurkar | c Anand Dhaka, b Ripjit Singh | 2 | 4 | 50.00 | ||
Pavan Jagdheesh | c Dilraj Singh, b Jagseer Singh | 2 | 5 | 40.00 | ||
Yogi Barot | c Shivam Verma, b Anand Dhaka | 12 | 15 | 1 | 80.00 | |
Tajinder Bhamra | b Anand Dhaka | 8 | 7 | 1 | 114.29 | |
Aman Machhi | c Jashanpreet Singh, b Dilraj Singh | 27 | 36 | 1 | 75.00 | |
Vraj Patel | run out Ripjit Singh | 36 | 36 | 2 | 1 | 100.00 |
Alpesh Patel | not out | 1 | 4 | 25.00 | ||
Extras | (lb 1, w 10, nb 1) | 12 | ||||
Total | (all out; 24.0 overs) | 140 | (5.83 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Karanvir Singh | 4.0 | 0 | 26 | 2 | 6.50 | (1w) |
Simranjit Arrhuck | 4.0 | 0 | 31 | 1 | 7.75 | (4w) |
Ripjit Singh | 2.0 | 0 | 14 | 2 | 7.00 | (4w) |
Jagseer Singh | 3.0 | 0 | 15 | 1 | 5.00 | (1nb) |
Anand Dhaka | 2.0 | 0 | 5 | 2 | 2.50 | |
Shivam Verma | 4.0 | 0 | 21 | 0 | 5.25 | |
Dilraj Singh | 2.0 | 0 | 12 | 1 | 6.00 | (1w) |
Mayank Dhaka | 3.0 | 0 | 14 | 0 | 4.67 |