Melbourne C.C. | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Mohamed Ariff Rasheed | c, b Nauman Chughtai | 7 | 0 | 0 | 0 | 0.00 |
Dhansham Phagwa | c, b Shazam Chaudhry | 16 | 0 | 0 | 0 | 0.00 |
Don Denhart | c, b Nauman Chughtai | 0 | 0 | 0 | 0 | 0.00 |
Ehsan Khan | b Fahad Rao | 7 | 0 | 1 | 0 | 0.00 |
Mukesh Parikh | c, b Shazam Chaudhry | 1 | 0 | 0 | 0 | 0.00 |
Frederick Dos Santos | c, b Ojas Desai | 14 | 0 | 0 | 0 | 0.00 |
Ashton Balman | c, b Ojas Desai | 5 | 0 | 0 | 0 | 0.00 |
Ashook Jabar* | c, b Fahad Rao | 3 | 0 | 0 | 0 | 0.00 |
Rafeek Ali Inshanally | lbw, b Praveen Bhardwaj | 1 | 0 | 0 | 0 | 0.00 |
Sanjay Ramsunaik | c, b Fahad Rao | 12 | 0 | 1 | 0 | 0.00 |
Assad Malik | not out | 4 | 0 | 0 | 0 | 0.00 |
Extras | (b 1, lb 1, w 29, nb 2) | 33 | ||||
Total | (all out; 35.5 overs) | 103 | (2.87 runs per over) |
Fall of wickets 1-18, 2-21, 3-34, 4-45, 5-60, 6-78, 7-79, 8-83, 9-90, 10-103
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Feroz Mohammed | 7.0 | 1 | 9 | 0 | 1.29 | (2w) |
Nauman Chughtai | 7.0 | 1 | 20 | 2 | 2.86 | (1nb, 5w) |
Fahad Rao | 9.5 | 0 | 35 | 3 | 3.68 | (1nb, 10w) |
Shazam Chaudhry | 7.0 | 0 | 17 | 2 | 2.43 | (9w) |
Ojas Desai | 2.0 | 0 | 11 | 2 | 5.50 | (3w) |
Praveen Bhardwaj | 3.0 | 0 | 9 | 1 | 3.00 |
Universal Thunder (target: 104 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Gokul Kamat*† | retired not out | 17 | 0 | 1 | 0 | 0.00 |
Praveen Bhardwaj | not out | 67 | 0 | 8 | 0 | 0.00 |
Nauman Chughtai | not out | 6 | 0 | 0 | 0 | 0.00 |
Extras | (lb 4, w 12) | 16 | ||||
Total | (0 wickets; 14.5 overs) | 106 | (7.15 runs per over) |
Did not bat Sunay Shah, Edward Rodrigues, Shazam Chaudhry, Ojas Desai, Feroz Mohammed, Anil Puri, Bharat Puri, Fahad Rao,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Frederick Dos Santos | 2.0 | 0 | 14 | 0 | 7.00 | (5w) |
Assad Malik | 2.0 | 0 | 12 | 0 | 6.00 | (2w) |
Ehsan Khan | 4.0 | 1 | 24 | 0 | 6.00 | |
Don Denhart | 3.0 | 0 | 23 | 0 | 7.67 | |
Mukesh Parikh | 2.0 | 0 | 10 | 0 | 5.00 | (1w) |
Sanjay Ramsunaik | 1.5 | 0 | 19 | 0 | 12.67 | (4w) |