Bramalea Sports Club | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Patel Sanjay D | b Ralph Scott | 46 | 0 | 0 | 0 | 0.00 |
Malav Naik | c, b Ralph Scott | 1 | 0 | 0 | 0 | 0.00 |
Sanjay .t Patel | c, b Ralph Scott | 10 | 0 | 0 | 0 | 0.00 |
Roger Pittiman | c, b Raymond Coxall | 40 | 0 | 0 | 0 | 0.00 |
Bhavin Patel | b Raymond Coxall | 0 | 0 | 0 | 0 | 0.00 |
Satish Patel | b Raymond Coxall | 28 | 0 | 0 | 0 | 0.00 |
Bhavesh Patel | b Raymond Coxall | 4 | 0 | 0 | 0 | 0.00 |
Sanjiv Choksi | b Eion Katchay | 20 | 0 | 0 | 0 | 0.00 |
Manish Walia | not out | 1 | 0 | 0 | 0 | 0.00 |
Extras | (lb 3, w 8, nb 1) | 12 | ||||
Total | (8 wickets; 45.0 overs) | 162 | (3.60 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Tyrone Robert | 1.0 | 0 | 9 | 0 | 9.00 | |
Raymond Coxall | 10.0 | 0 | 35 | 4 | 3.50 | (2w) |
Eion Katchay | 10.0 | 2 | 23 | 1 | 2.30 | (2w) |
Thomas Checkley | 10.0 | 0 | 34 | 0 | 3.40 | (2w) |
Abubaker Kalair | 4.0 | 0 | 19 | 0 | 4.75 | |
Ralph Scott | 10.0 | 0 | 39 | 3 | 3.90 | (1nb, 2w) |
Heartlake C.C (target: 163 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Tyrone Robert | b Patel Sanjay D | 0 | 0 | 0 | 0 | 0.00 |
Eddie Willims | c, b Sanjiv Choksi | 17 | 0 | 0 | 0 | 0.00 |
Raymond Coxall | c, b Sanjiv Choksi | 12 | 0 | 0 | 0 | 0.00 |
Gilmore Stapleton | lbw, b Kantibhai Patel | 53 | 0 | 0 | 0 | 0.00 |
Eion Katchay | c, b Kantibhai Patel | 0 | 0 | 0 | 0 | 0.00 |
Thomas Checkley | c, b Kantibhai Patel | 1 | 0 | 0 | 0 | 0.00 |
Abubaker Kalair | run out | 15 | 0 | 0 | 0 | 0.00 |
Junior Smith | c, b Rajesh Patel | 12 | 0 | 0 | 0 | 0.00 |
Ralph Scott | stumped, b Rajesh Patel | 0 | 0 | 0 | 0 | 0.00 |
Richard Smith | not out | 14 | 0 | 0 | 0 | 0.00 |
Devon Singh | not out | 4 | 0 | 0 | 0 | 0.00 |
Extras | (b 7, lb 1, w 21, nb 4) | 33 | ||||
Total | (9 wickets; 48.0 overs) | 161 | (3.35 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Patel Sanjay D | 10.0 | 0 | 22 | 1 | 2.20 | (5w) |
Malav Naik | 1.0 | 0 | 12 | 0 | 12.00 | (1nb, 1w) |
Roger Pittiman | 5.0 | 0 | 21 | 0 | 4.20 | (1nb, 2w) |
Sanjiv Choksi | 10.0 | 1 | 23 | 2 | 2.30 | (4w) |
Rajesh Patel | 7.0 | 2 | 23 | 2 | 3.29 | (3w) |
Manish Walia | 5.0 | 0 | 23 | 0 | 4.60 | (4w) |
Kantibhai Patel | 10.0 | 0 | 29 | 3 | 2.90 | (2nb, 2w) |