GTA Stars | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rajiv Patel | b Sukhvir Singh | 9 | 10 | 1 | 0 | 90.00 |
Indradip Chaudhuri* | c Simratjot Singh, b Prashant Goel | 8 | 15 | 0 | 0 | 53.33 |
Navdeep Singh | b Sukhvir Singh | 0 | 2 | 0 | 0 | 0.00 |
Siddharth Shah | b Lalit Sharma | 12 | 13 | 0 | 0 | 92.31 |
Amardeep Singh† | c Prashant Goel, b Alambir Singh | 19 | 27 | 1 | 0 | 70.37 |
Prashant Malik | lbw, b Simratjot Singh | 3 | 11 | 0 | 0 | 27.27 |
Vivek Attri | b Simratjot Singh | 2 | 5 | 0 | 0 | 40.00 |
Rushi Patel | b Alambir Singh | 17 | 24 | 2 | 0 | 70.83 |
Sandeep Dhadwar | b Amritjot Singh | 10 | 20 | 0 | 0 | 50.00 |
Balkirat Singh | b Alambir Singh | 4 | 7 | 0 | 0 | 57.14 |
Extras | (b 2, lb 1, nb 4) | 7 | ||||
Total | (all out; 21.4 overs) | 110 | (5.08 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Amritjot Singh | 3.0 | 19 | 1 | 6.33 | (2nb, 5w) | |
Sukhvir Singh | 3.0 | 19 | 2 | 6.33 | (3w) | |
Prashant Goel | 3.0 | 13 | 1 | 4.33 | (1nb, 3w) | |
Lalit Sharma | 3.0 | 12 | 1 | 4.00 | (1nb, 3w) | |
Simratjot Singh | 5.0 | 23 | 2 | 4.60 | (3w) | |
Alambir Singh | 4.4 | 21 | 3 | 4.77 | (2w) |
Vikings X1 (target: 111 runs from 25.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ripandeep Singh† | lbw, b Rushi Patel | 0 | 6 | 0.00 | ||
Sukhvir Singh | not out | 35 | 37 | 4 | 94.59 | |
Amritjot Singh* | not out | 64 | 43 | 2 | 5 | 148.84 |
Extras | (b 2, lb 2, nb 1) | 5 | ||||
Total | (1 wickets; 14.1 overs) | 111 | (7.84 runs per over) |
Did not bat Alambir Singh, Charan Bandaru, Gurdeep Singh, Lalit Sharma, Manbir Singh, Prashant Goel, Ramandeep Singh, Simratjot Singh,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Rushi Patel | 4.0 | 1 | 17 | 1 | 4.25 | (2w) |
Sandeep Dhadwar | 2.0 | 0 | 22 | 0 | 11.00 | (1w) |
Yatin Malik | 2.0 | 0 | 13 | 0 | 6.50 | (1w) |
Balkirat Singh | 2.0 | 0 | 6 | 0 | 3.00 | |
Prashant Malik | 1.0 | 0 | 11 | 0 | 11.00 | (1nb) |
Vivek Attri | 2.0 | 0 | 25 | 0 | 12.50 | (1w) |
Siddharth Shah | 1.1 | 0 | 13 | 0 | 11.82 | (2w) |