Tradewinds Cricket Club | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rajnaish Walia | run out | 27 | 0 | 0 | 0 | 0.00 |
Manish Walia | b Yogesh R Patel | 14 | 0 | 0 | 0 | 0.00 |
Cris Ramglogan | b Pravin M Patel | 24 | 0 | 0 | 0 | 0.00 |
Vijay Persaud | lbw, b Dipak N Patel | 7 | 0 | 0 | 0 | 0.00 |
Hakim Sherawala | not out | 11 | 0 | 0 | 0 | 0.00 |
Abdul Razak | not out | 82 | 0 | 0 | 0 | 0.00 |
Faisal Khan | b Dipak N Patel | 16 | 0 | 0 | 0 | 0.00 |
Extras | (b 4, lb 1, w 18) | 23 | ||||
Total | (5 wickets; 45.0 overs) | 204 | (4.53 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Jayesh B Patel | 9.0 | 0 | 51 | 0 | 5.67 | (6w) |
Hitesh C Patel | 5.0 | 0 | 26 | 0 | 5.20 | (3w) |
Yogesh R Patel | 9.0 | 0 | 41 | 1 | 4.56 | (4w) |
Ajay B Patel | 5.0 | 0 | 27 | 0 | 5.40 | (2w) |
Pravin M Patel | 8.0 | 2 | 16 | 1 | 2.00 | |
Dipak N Patel | 9.0 | 0 | 38 | 2 | 4.22 | (3w) |
India Sports (target: 205 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jayesh B Patel | b Rajnaish Walia | 9 | 0 | 0 | 0 | 0.00 |
Amul B Patel | b Rajnaish Walia | 4 | 0 | 0 | 0 | 0.00 |
Mukesh N Patel | b Manish Walia | 11 | 0 | 0 | 0 | 0.00 |
Harish M Patel | b Manish Walia | 12 | 0 | 0 | 0 | 0.00 |
Hetal R Patel | b Anand Sarjue | 21 | 0 | 0 | 0 | 0.00 |
Hitesh C Patel | b Anand Sarjue | 0 | 0 | 0 | 0 | 0.00 |
Yogesh R Patel | b Hassan Wali | 32 | 0 | 0 | 0 | 0.00 |
Ajay B Patel | run out | 60 | 0 | 0 | 0 | 0.00 |
Pravin M Patel | b Abdul Razak | 17 | 0 | 0 | 0 | 0.00 |
Jayant P Patel | not out | 1 | 0 | 0 | 0 | 0.00 |
Dipak N Patel | b Abdul Razak | 19 | 0 | 0 | 0 | 0.00 |
Extras | (w 11, nb 6) | 17 | ||||
Total | (all out; 47.0 overs) | 203 | (4.32 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Remus Garraway | 10.0 | 0 | 41 | 0 | 4.10 | |
Rajnaish Walia | 10.0 | 0 | 47 | 2 | 4.70 | (2w) |
Manish Walia | 10.0 | 2 | 23 | 2 | 2.30 | (3nb, 2w) |
Anand Sarjue | 7.0 | 0 | 42 | 2 | 6.00 | (3nb, 5w) |
Hassan Wali | 1.0 | 0 | 4 | 1 | 4.00 | |
Abdul Razak | 9.0 | 0 | 46 | 2 | 5.11 | (2w) |