Ahmadiyya | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ramish Ahma† | b Anish Bhat | 18 | 25 | 2 | 72.00 | |
Rizwan Mubariz | c Ashwani Kumar, b Sandeep Bandulahewa | 52 | 29 | 5 | 3 | 179.31 |
Asif Rashid* | c Aravindhan Chandrasekaran, b Sandeep Bandulahewa | 13 | 17 | 76.47 | ||
Iman Munawar | c Krubaanandh Sahadevan, b Krubaanandh Sahadevan | 9 | 12 | 75.00 | ||
Sarmad Munawar | c Anit Gupta, b Mayur Rathwa | 15 | 12 | 1 | 125.00 | |
Nauman Ahmad | retired out | 6 | 6 | 100.00 | ||
Musawwir Ahmad | not out | 31 | 17 | 2 | 2 | 182.35 |
Nasar Sadique | not out | 12 | 8 | 150.00 | ||
Extras | (nb 20, pen 28) | 48 | ||||
Total | (6 wickets; 20.0 overs) | 220 | (11.00 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Shalin Sinha | 3.0 | 32 | 0 | 10.67 | ||
Krubaanandh Sahadevan | 4.0 | 35 | 1 | 8.75 | (4w) | |
Anish Bhat | 4.0 | 47 | 1 | 11.75 | (9nb, 8w) | |
Melvin Raj | 0.5 | 14 | 0 | 28.00 | (11nb) | |
Sandeep Bandulahewa | 3.1 | 19 | 2 | 6.13 | (1w) | |
Mayur Rathwa | 4.0 | 33 | 1 | 8.25 | (1w) | |
Muhammad Mustafa | 1.0 | 11 | 0 | 11.00 | (1w) |
Spartans (target: 137 runs from 11.2 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Muhammad Mustafa | b Nasar Sadique | 2 | 7 | 28.57 | ||
Krubaanandh Sahadevan | c Musawwir Ahmad, b Shahzaib Khan | 40 | 22 | 3 | 3 | 181.82 |
Sandeep Bandulahewa | c Nasar Sadique, b Nasar Sadique | 16 | 10 | 2 | 1 | 160.00 |
Shalin Sinha* | not out | 43 | 25 | 8 | 172.00 | |
Ashwani Kumar | not out | 5 | 4 | 125.00 | ||
Extras | (b 2) | 2 | ||||
Total | (3 wickets; 11.2 overs) | 120 | (10.59 runs per over) |
Did not bat Anish Bhat, Anit Gupta, Aravindhan Chandrasekaran, Gaurav Mishra, Mayur Rathwa, Melvin Raj,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Musawwir Ahmad | 3.0 | 40 | 0 | 13.33 | (4w) | |
Nabeel Kaleem | 0.2 | 0 | 0 | 0.00 | ||
Nasar Sadique | 3.0 | 28 | 2 | 9.33 | (6w) | |
Sarmad Munawar | 2.0 | 24 | 0 | 12.00 | (1w) | |
Shahzaib Khan | 3.0 | 26 | 1 | 8.67 | (1w) |