OneNess | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Robin Sidhu† | c Shamit Atray, b Talha Shaikh | 36 | 29 | 3 | 0 | 124.14 |
Gurpreet Singh | c Danish Bashir, b Balraj Randhawa | 21 | 9 | 1 | 0 | 233.33 |
Bhupinder Singh | b Balraj Randhawa | 2 | 6 | 0 | 0 | 33.33 |
Sukhminder Singh | c Salil Bhuchar, b Talha Shaikh | 8 | 9 | 1 | 0 | 88.89 |
Ankit Chopra | c Shaleen Sharma, b Salil Bhuchar | 36 | 21 | 3 | 2 | 171.43 |
Kamaljit Chumber | c Shaleen Sharma, b Talha Shaikh | 3 | 4 | 0 | 0 | 75.00 |
Sunil Kumar | c Talha Shaikh, b Salil Bhuchar | 45 | 24 | 3 | 4 | 187.50 |
Vishwajeet Puri* | not out | 26 | 14 | 4 | 0 | 185.71 |
Mandheer Sandhu | not out | 12 | 7 | 1 | 0 | 171.43 |
Extras | (b 1, w 8, nb 3) | 12 | ||||
Total | (7 wickets; 20.0 overs) | 201 | (10.05 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Balraj Randhawa | 4.0 | 39 | 2 | 9.75 | (1nb, 4w) | |
Saad Khan | 4.0 | 43 | 0 | 10.75 | ||
Talha Shaikh | 4.0 | 33 | 3 | 8.25 | ||
Manpreet Singh | 1.0 | 20 | 0 | 20.00 | ||
Sultan Shahzada | 2.0 | 17 | 0 | 8.50 | (1nb, 4w) | |
Vineet Kapil | 2.0 | 21 | 0 | 10.50 | (1nb) | |
Salil Bhuchar | 3.0 | 27 | 2 | 9.00 |
Super XI (target: 202 runs from 20.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Danish Bashir† | not out | 113 | 56 | 13 | 5 | 201.79 |
Talha Shaikh | lbw, b Sunil Kumar | 46 | 41 | 6 | 112.20 | |
Manpreet Singh | not out | 32 | 16 | 3 | 1 | 200.00 |
Extras | (b 5, w 9, nb 1) | 15 | ||||
Total | (1 wickets; 18.4 overs) | 206 | (11.04 runs per over) |
Did not bat Vineet Kapil, Sultan Shahzada, Shamit Atray, Shaleen Sharma, Salil Bhuchar, Saad Khan, Karanjit Sandhu, Balraj Randhawa,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Bhupinder Singh | 4.0 | 0 | 42 | 0 | 10.50 | (2w) |
Gurpreet Singh | 2.0 | 0 | 30 | 0 | 15.00 | (1nb, 2w) |
Sunil Kumar | 4.0 | 0 | 38 | 1 | 9.50 | |
Kamaljit Chumber | 3.4 | 0 | 40 | 0 | 11.76 | (5w) |
Samdeesh Matharu | 4.0 | 0 | 37 | 0 | 9.25 | |
Sukhminder Singh | 1.0 | 0 | 14 | 0 | 14.00 |