Brothers | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Harpreet Sahota | c Ganesh Guha, b Vinod Annamalai | 0 | 2 | 0 | 0 | 0.00 |
Charanjit Sanghera† | c Ganesh Guha, b Suleman Ghaznavi | 9 | 14 | 0 | 0 | 64.29 |
Sadiq Mohammed | lbw, b Narasimhan Rangaswamy | 22 | 32 | 1 | 0 | 68.75 |
Amandeep Singh | c Bhavneet Bathla, b Ganesh Guha | 6 | 15 | 0 | 0 | 40.00 |
Princepreet Dhillon | lbw, b Rafi Jiavdheen | 14 | 20 | 0 | 0 | 70.00 |
Sukhbir Singh | lbw, b Sahab Singh | 35 | 17 | 1 | 4 | 205.88 |
Surinder Sidhu | not out | 30 | 27 | 1 | 1 | 111.11 |
Akshay Singhroha | c Santosh Naidu, b Rafi Jiavdheen | 35 | 21 | 2 | 1 | 166.67 |
Rakesh Roshan* | stumped Balaji Subramanian, b Babu Natraj | 1 | 2 | 0 | 0 | 50.00 |
Ramesh Jassi | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | (b 1, w 11, nb 1) | 13 | ||||
Total | (8 wickets; 25.0 overs) | 166 | (6.64 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Vinod Annamalai | 4.0 | 15 | 1 | 3.75 | (4w) | |
Suleman Ghaznavi | 3.0 | 14 | 1 | 4.67 | (1w) | |
Narasimhan Rangaswamy | 4.0 | 29 | 1 | 7.25 | ||
Ganesh Guha | 5.0 | 31 | 1 | 6.20 | (1w) | |
Rafi Jiavdheen | 4.0 | 39 | 2 | 9.75 | (3w) | |
Sahab Singh | 3.0 | 22 | 1 | 7.33 | (1nb, 2w) | |
Babu Natraj | 2.0 | 15 | 1 | 7.50 |
Royal Hunters (target: 167 runs from 25.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Balaji Subramanian† | c Sukhbir Singh, b Akshay Singhroha | 17 | 19 | 1 | 89.47 | |
Bhavneet Bathla | c Akshay Singhroha, b Sukhbir Singh | 38 | 38 | 3 | 1 | 100.00 |
Santosh Naidu | b Princepreet Dhillon | 11 | 20 | 55.00 | ||
Sahab Singh | c Ramesh Jassi, b Sukhbir Singh | 9 | 12 | 75.00 | ||
Narasimhan Rangaswamy | c Surinder Sidhu, b Princepreet Dhillon | 11 | 11 | 1 | 100.00 | |
Suleman Ghaznavi | c&b Sukhbir Singh, b Sukhbir Singh | 2 | 2 | 100.00 | ||
Balasubramanian Venkataraman | c Princepreet Dhillon, b Ramesh Jassi | 11 | 14 | 78.57 | ||
Babu Natraj | b Surinder Sidhu | 5 | 8 | 62.50 | ||
Ganesh Guha | not out | 7 | 14 | 50.00 | ||
Rafi Jiavdheen | stumped Charanjit Sanghera, b Harpreet Sahota | 2 | 11 | 18.18 | ||
Vinod Annamalai* | not out | 0 | 1 | 0.00 | ||
Extras | (b 1, lb 2, w 11) | 14 | ||||
Total | (9 wickets; 25.0 overs) | 127 | (5.08 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Surinder Sidhu | 4.0 | 0 | 27 | 1 | 6.75 | (1w) |
Rajbir Singh | 5.0 | 0 | 26 | 0 | 5.20 | (2w) |
Akshay Singhroha | 3.0 | 0 | 13 | 1 | 4.33 | (1w) |
Princepreet Dhillon | 5.0 | 0 | 24 | 2 | 4.80 | (2w) |
Sukhbir Singh | 5.0 | 0 | 27 | 3 | 5.40 | (3w) |
Ramesh Jassi | 2.0 | 0 | 7 | 1 | 3.50 | (2w) |
Harpreet Sahota | 1.0 | 1 | 0 | 1 | 0.00 |