Kanada Sports Team | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Nischal Manjunath | stumped Sachinda Liyanaarachchi, b Dilshan Indrasinha | 31 | 33 | 4 | 0 | 93.94 |
Ananjan Dutta | c Sachinda Liyanaarachchi, b Chithrapathrage De Silva | 2 | 7 | 0 | 0 | 28.57 |
Prasanna Gottigere | lbw, b Lakshan Liyanage | 12 | 20 | 0 | 0 | 60.00 |
Manohar Gopasandra | c Asantha Mudalige, b Dilshan Indrasinha | 6 | 8 | 1 | 0 | 75.00 |
Anup Jagadeesh | lbw, b Rohan Fernando | 21 | 34 | 0 | 1 | 61.76 |
Pavan Kumar | c Kolitha Wanniarachchi, b Rohan Fernando | 11 | 15 | 1 | 0 | 73.33 |
Kamalpreeth Singh | not out | 25 | 22 | 1 | 1 | 113.64 |
Rudresh Gowda | run out Dilshan Indrasinha | 2 | 1 | 0 | 0 | 200.00 |
Gopasandra Ananda | not out | 11 | 10 | 0 | 0 | 110.00 |
Extras | (lb 4, w 11) | 15 | ||||
Total | (7 wickets; 25.0 overs) | 136 | (5.44 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Chithrapathrage De Silva | 4.0 | 0 | 27 | 1 | 6.75 | (6w) |
Kavindu Ranchigoda | 5.0 | 0 | 28 | 0 | 5.60 | (2w) |
Dilshan Indrasinha | 4.0 | 0 | 13 | 2 | 3.25 | (1w) |
Lakshan Liyanage | 5.0 | 0 | 22 | 1 | 4.40 | |
Rohan Fernando | 5.0 | 0 | 23 | 2 | 4.60 | (2w) |
Prabath Fonseka | 2.0 | 0 | 19 | 0 | 9.50 |
West Enders (target: 137 runs from 25.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sachinda Liyanaarachchi | not out | 51 | 42 | 5 | 1 | 121.43 |
Kamal Dhammika | b Prasanna Gottigere | 25 | 20 | 3 | 1 | 125.00 |
Asantha Mudalige | lbw, b Pavan Kumar | 5 | 5 | 1 | 0 | 100.00 |
Lakshan Liyanage | not out | 26 | 16 | 1 | 3 | 162.50 |
Extras | (lb 2, w 26, nb 2) | 30 | ||||
Total | (2 wickets; 13.3 overs) | 137 | (10.15 runs per over) |
Did not bat Chithrapathrage De Silva, Dilshan Indrasinha, Gayantha Anjana, Kavindu Ranchigoda, Kolitha Wanniarachchi, Prabath Fonseka, Rohan Fernando,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Rudresh Gowda | 2.0 | 0 | 30 | 0 | 15.00 | (14w) |
Nischal Manjunath | 0.1 | 0 | 8 | 0 | 80.00 | (2nb) |
Manjunath Sudhakar | 1.5 | 0 | 8 | 0 | 5.33 | (3w) |
Kamalpreeth Singh | 2.0 | 0 | 22 | 0 | 11.00 | (1w) |
Shaswath Urs | 1.0 | 0 | 10 | 0 | 10.00 | (3w) |
Pavan Kumar | 3.0 | 0 | 20 | 1 | 6.67 | (4w) |
Prasanna Gottigere | 3.0 | 0 | 29 | 1 | 9.67 | (1w) |
Ananjan Dutta | 0.3 | 0 | 8 | 0 | 26.67 |