Brothers | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Harpreet Sahota | b Nirav Patel | 85 | 58 | 8 | 4 | 146.55 |
Gurneet Singh | c Chintan Shah, b Rudra Patel | 1 | 2 | 0 | 0 | 50.00 |
Sadiq Mohammed | run out Deep Jetly | 77 | 48 | 9 | 1 | 160.42 |
Amandeep Singh | b Nirav Patel | 0 | 2 | 0 | 0 | 0.00 |
Jashan Dhillon | c Chintan Shah, b Nirav Patel | 16 | 5 | 2 | 1 | 320.00 |
Sukhbir Singh | c Dhrumil Desai, b Deep Jetly | 25 | 13 | 0 | 3 | 192.31 |
Akshay Singhroha | c Chintan Shah, b Nirav Patel | 25 | 12 | 3 | 1 | 208.33 |
Surinder Sidhu | c Deep Jetly, b Nirav Patel | 0 | 1 | 0 | 0 | 0.00 |
Charanjit Sanghera† | not out | 7 | 7 | 0 | 0 | 100.00 |
Rakesh Roshan* | b Nirav Patel | 0 | 1 | 0 | 0 | 0.00 |
Rajbir Singh | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | (w 11, nb 3) | 14 | ||||
Total | (9 wickets; 25.0 overs) | 251 | (10.04 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Rudra Patel | 3.0 | 0 | 22 | 1 | 7.33 | (2w) |
Dhrumil Desai | 4.0 | 0 | 48 | 0 | 12.00 | (1w) |
Deep Jetly | 5.0 | 0 | 40 | 1 | 8.00 | (2w) |
Badal Patel | 1.0 | 0 | 17 | 0 | 17.00 | (2nb, 2w) |
Mihir Chinoy | 5.0 | 0 | 57 | 0 | 11.40 | (3w) |
Niraj Dave | 1.0 | 0 | 12 | 0 | 12.00 | |
Nirav Desai | 1.0 | 0 | 14 | 0 | 14.00 | |
Nirav Patel | 5.0 | 0 | 43 | 6 | 8.60 | (1nb, 1w) |
Hindustan XI (target: 252 runs from 25.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Nirav Patel | c Harpreet Sahota, b Surinder Sidhu | 17 | 6 | 1 | 2 | 283.33 |
Chintan Shah | lbw, b Jashan Dhillon | 22 | 34 | 1 | 0 | 64.71 |
Niraj Dave | b Rajbir Singh | 10 | 5 | 2 | 0 | 200.00 |
Badal Patel | b Surinder Sidhu | 6 | 9 | 1 | 0 | 66.67 |
Kamal Parekh | c Harpreet Sahota, b Sukhbir Singh | 16 | 16 | 2 | 0 | 100.00 |
Nirav Desai | c Amandeep Singh, b Harpreet Sahota | 19 | 16 | 3 | 0 | 118.75 |
Deep Jetly | b Akshay Singhroha | 2 | 3 | 0 | 0 | 66.67 |
Mihir Chinoy | c&b Jashan Dhillon, b Jashan Dhillon | 7 | 13 | 0 | 0 | 53.85 |
Dhrumil Desai | c Surinder Sidhu, b Jashan Dhillon | 7 | 8 | 1 | 0 | 87.50 |
Ashish Patel | b Jashan Dhillon | 0 | 3 | 0 | 0 | 0.00 |
Rudra Patel | not out | 4 | 2 | 1 | 0 | 200.00 |
Extras | (lb 2, w 4) | 6 | ||||
Total | (all out; 19.1 overs) | 116 | (6.05 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Rajbir Singh | 4.0 | 0 | 16 | 1 | 4.00 | (1w) |
Surinder Sidhu | 4.0 | 0 | 33 | 2 | 8.25 | (1w) |
Sukhbir Singh | 4.0 | 0 | 28 | 1 | 7.00 | (1w) |
Akshay Singhroha | 2.0 | 0 | 13 | 1 | 6.50 | (1w) |
Harpreet Sahota | 2.0 | 0 | 10 | 1 | 5.00 | |
Jashan Dhillon | 2.1 | 1 | 4 | 4 | 1.90 | (hattrick) |
Amandeep Singh | 1.0 | 0 | 10 | 0 | 10.00 |