Kanada Sports Team | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Manohar Gopasandra | lbw, b Ajit Parab | 0 | 4 | 0 | 0 | 0.00 |
Srikant Sortur† | b Sai Prakash | 28 | 46 | 1 | 0 | 60.87 |
Anup Jagadeesh | run out Maruthi Prakash Pathapati | 13 | 20 | 0 | 0 | 65.00 |
Magesh Subramanian | c Dhinesh Ramamoorthy, b Rajeev Navayath | 37 | 41 | 1 | 0 | 90.24 |
Nischal Manjunath | b Rajeev Navayath | 0 | 1 | 0 | 0 | 0.00 |
Kamalpreeth Singh | not out | 25 | 22 | 2 | 0 | 113.64 |
Achal Bopanna | b Ajit Parab | 29 | 15 | 3 | 1 | 193.33 |
Gopasandra Ananda | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | (b 1, lb 4, w 13) | 18 | ||||
Total | (6 wickets; 25.0 overs) | 151 | (6.04 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Ajit Parab | 5.0 | 1 | 25 | 2 | 5.00 | (1w) |
Sai Prakash | 5.0 | 28 | 1 | 5.60 | (1w) | |
Narendra Chamarthi | 4.0 | 19 | 0 | 4.75 | ||
Dhinesh Ramamoorthy | 5.0 | 35 | 0 | 7.00 | (4w) | |
Maruthi Prakash Pathapati | 3.0 | 15 | 0 | 5.00 | (2w) | |
Rajeev Navayath | 2.0 | 13 | 2 | 6.50 | (2w) | |
Arunachalam Yegappan | 1.0 | 13 | 0 | 13.00 | (3w) |
GTA Legends (target: 152 runs from 25.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Maruthi Prakash Pathapati | c Manjunath Sudhakar, b Anup Jagadeesh | 30 | 44 | 2 | 68.18 | |
Sai Prakash | not out | 53 | 69 | 2 | 76.81 | |
Ajit Parab | b Rudresh Gowda | 1 | 4 | 25.00 | ||
Nithin Gangadhar† | retired out | 19 | 26 | 73.08 | ||
Dhinesh Ramamoorthy | c&b, b Manjunath Sudhakar | 0 | 1 | 0.00 | ||
Arunachalam Yegappan | not out | 9 | 6 | 1 | 150.00 | |
Extras | (lb 1, w 32) | 33 | ||||
Total | (4 wickets; 25.0 overs) | 145 | (5.80 runs per over) |
Did not bat Balaji Krishna, Daljeet Sandhu, Narendra Chamarthi, Rajeev Navayath, Ramanathan Kumarappan,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Nischal Manjunath | 5.0 | 0 | 22 | 0 | 4.40 | (2w) |
Kamalpreeth Singh | 5.0 | 0 | 29 | 0 | 5.80 | (6w) |
Rudresh Gowda | 5.0 | 0 | 24 | 1 | 4.80 | (11w) |
Manjunath Sudhakar | 5.0 | 0 | 38 | 1 | 7.60 | (8w) |
Anup Jagadeesh | 5.0 | 1 | 31 | 1 | 6.20 | (5w) |