BoomBoom | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Adeel Siddiqi* | c Robin Sidhu, b Mandheer Sandhu | 26 | 39 | 66.67 | ||
Komail Zaidi | b Gurpreet Singh | 4 | 13 | 30.77 | ||
Ammar Hakim | c Ankit Chopra, b Kamaljit Chumber | 2 | 4 | 50.00 | ||
Ankit Gadgil | lbw, b Kamaljit Chumber | 12 | 10 | 1 | 120.00 | |
Sheikhani Saeed | c Ankit Chopra, b Sunil Kumar | 35 | 44 | 2 | 79.55 | |
Owais Nasar | not out | 19 | 18 | 105.56 | ||
Qazah Shehzad† | b Sunil Kumar | 2 | 2 | 100.00 | ||
Sohaib Abidi | b Kamaljit Chumber | 5 | 6 | 83.33 | ||
Ammar Akber | c Shamdeesh Manchanda, b Sunil Kumar | 9 | 11 | 1 | 81.82 | |
Mujtaba Kasmani | not out | 6 | 4 | 150.00 | ||
Extras | (b 2, lb 2, w 7, nb 1) | 12 | ||||
Total | (8 wickets; 25.0 overs) | 132 | (5.28 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Sunil Kumar | 5.0 | 1 | 22 | 3 | 4.40 | (1w) |
Gurpreet Singh | 5.0 | 0 | 28 | 1 | 5.60 | (1nb, 2w) |
Kamaljit Chumber | 5.0 | 0 | 22 | 3 | 4.40 | (1w) |
Samdeesh Matharu | 5.0 | 0 | 17 | 0 | 3.40 | (2w) |
Mandheer Sandhu | 5.0 | 0 | 36 | 1 | 7.20 | (1w) |
OneNess (target: 133 runs from 25.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Mandheer Sandhu | c Mujtaba Riaz, b Sohaib Abidi | 5 | 11 | 0 | 0 | 45.45 |
Gurpreet Singh* | c Qazah Shehzad, b Mujtaba Kasmani | 0 | 2 | 0 | 0 | 0.00 |
Davinder Samra | lbw, b Mujtaba Kasmani | 2 | 8 | 0 | 0 | 25.00 |
Kamaljit Chumber | lbw, b Sohaib Abidi | 0 | 2 | 0 | 0 | 0.00 |
Sunil Kumar | c Owais Nasar, b Sheikhani Saeed | 17 | 28 | 1 | 0 | 60.71 |
Robin Sidhu† | c Qazah Shehzad, b Mujtaba Kasmani | 0 | 8 | 0 | 0 | 0.00 |
Ankit Chopra | c Adeel Siddiqi, b Sheikhani Saeed | 30 | 23 | 2 | 2 | 130.43 |
Pankaj Chhabra | lbw, b Ankit Gadgil | 4 | 9 | 0 | 0 | 44.44 |
Shamdeesh Manchanda | b Ankit Gadgil | 0 | 2 | 0 | 0 | 0.00 |
Samdeesh Matharu | not out | 2 | 6 | 0 | 0 | 33.33 |
Avnish Choudhary | b Sheikhani Saeed | 3 | 4 | 0 | 0 | 75.00 |
Extras | (lb 3, w 9) | 12 | ||||
Total | (all out; 17.1 overs) | 75 | (4.37 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Sohaib Abidi | 3.0 | 1 | 7 | 2 | 2.33 | (4w) |
Mujtaba Kasmani | 5.0 | 20 | 3 | 4.00 | (3w) | |
Ammar Hakim | 1.0 | 12 | 0 | 12.00 | ||
Mujtaba Riaz | 3.0 | 18 | 0 | 6.00 | ||
Sheikhani Saeed | 3.1 | 6 | 3 | 1.94 | (1w) | |
Ankit Gadgil | 2.0 | 9 | 2 | 4.50 | (1w) |