UC Falcons | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Navdeep Kajla | run out Arpit Walia | 0 | 1 | 0.00 | ||
Jashandeep Singh | run out Charanjit Sanghera | 7 | 20 | 35.00 | ||
Milandeep Arora | c Charanjit Sanghera, b Surinder Sidhu | 12 | 16 | 1 | 75.00 | |
Robin Sharma | c Charanjit Sanghera, b Surinder Sidhu | 36 | 42 | 5 | 85.71 | |
Navjot Rehal* | c Akshay Singhroha, b Harpreet Sahota | 15 | 16 | 1 | 93.75 | |
Shabaz Siddiqui | not out | 47 | 37 | 1 | 2 | 127.03 |
Manpreet Ghotra | b Ranvesh Dhillon | 31 | 23 | 2 | 2 | 134.78 |
Lakhwinder Dhillon† | run out Akshay Singhroha | 0 | 0.00 | |||
Extras | (b 5, lb 4, w 8, nb 5) | 22 | ||||
Total | (7 wickets; 25.0 overs) | 170 | (6.80 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Surinder Sidhu | 5.0 | 0 | 17 | 2 | 3.40 | (3w) |
Ranvesh Dhillon | 4.0 | 0 | 35 | 1 | 8.75 | (2nb, 1w) |
Sukhbir Singh | 5.0 | 0 | 29 | 0 | 5.80 | (1w) |
Akshay Singhroha | 5.0 | 0 | 29 | 0 | 5.80 | (2w) |
Ramesh Jassi | 2.4 | 0 | 15 | 0 | 6.25 | (2nb) |
Harpreet Sahota | 2.0 | 0 | 23 | 1 | 11.50 | (1w) |
Arpit Walia | 0.2 | 0 | 3 | 0 | 15.00 | (1nb) |
Ravinder Dhadda | 1.0 | 0 | 10 | 0 | 10.00 |
Brothers (target: 171 runs from 25.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Harpreet Sahota | not out | 109 | 72 | 13 | 5 | 151.39 |
Rakesh Roshan* | b Robin Sharma | 0 | 6 | 0 | 0 | 0.00 |
Sukhbir Singh | lbw, b Preetinder Singh Rattan | 25 | 19 | 3 | 0 | 131.58 |
Amandeep Singh | b Milandeep Arora | 12 | 16 | 0 | 0 | 75.00 |
Charanjit Sanghera† | not out | 10 | 10 | 1 | 0 | 100.00 |
Extras | (b 1, lb 1, w 12, nb 1) | 15 | ||||
Total | (3 wickets; 20.2 overs) | 171 | (8.41 runs per over) |
Did not bat Akshay Singhroha, Arpit Walia, Ramesh Jassi, Ranvesh Dhillon, Ravinder Dhadda, Surinder Sidhu,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Robin Sharma | 4.0 | 38 | 1 | 9.50 | (1nb, 4w) | |
Navjot Rehal | 4.0 | 24 | 0 | 6.00 | (2w) | |
Akshay Sharma | 2.0 | 19 | 0 | 9.50 | (3w) | |
Manpreet Ghotra | 2.0 | 20 | 0 | 10.00 | (1w) | |
Preetinder Singh Rattan | 2.0 | 20 | 1 | 10.00 | ||
Milandeep Arora | 3.2 | 22 | 1 | 6.88 | (1w) | |
Navdeep Kajla | 2.0 | 17 | 0 | 8.50 | (1w) | |
Shabaz Siddiqui | 1.0 | 9 | 0 | 9.00 |