Pitch Panthers | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Manan Agarwal | b Rudresh Gowda | 13 | 12 | 0 | 1 | 108.33 |
Eshan Bhatia | c Anup Jagadeesh, b Pavan Kumar | 34 | 0.00 | |||
Nitin Bhandari | lbw, b Rudresh Gowda | 0 | 3 | 0 | 0 | 0.00 |
Rajanbir Samra | c Manohar Gopasandra , b Rudresh Gowda | 78 | 63 | 3 | 3 | 123.81 |
Dev Chadha | lbw, b Pavan Kumar | 1 | 4 | 0 | 0 | 25.00 |
Tasveer Jatana | run out Prasanna Gottigere | 37 | 37 | 2 | 1 | 100.00 |
Shoaib Akhter | b Kamalpreeth Singh | 0 | 1 | 0 | 0 | 0.00 |
Himanshu Khanna*† | not out | 3 | 4 | 0 | 0 | 75.00 |
Pankaj Sharma | b Rudresh Gowda | 1 | 2 | 0 | 0 | 50.00 |
Extras | (b 1, lb 1, w 12, nb 2) | 16 | ||||
Total | (8 wickets; 25.0 overs) | 183 | (7.32 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Rudresh Gowda | 5.0 | 0 | 37 | 4 | 7.40 | (5w) |
Kamalpreeth Singh | 3.0 | 0 | 23 | 1 | 7.67 | (2nb, 3w) |
Pavan Kumar | 4.0 | 0 | 26 | 2 | 6.50 | (1w) |
Prasanna Gottigere | 5.0 | 0 | 30 | 0 | 6.00 | (3w) |
Manjunath Sudhakar | 3.0 | 0 | 21 | 0 | 7.00 | |
Anup Jagadeesh | 2.0 | 0 | 18 | 0 | 9.00 | |
Ashok Kumar Reddy | 3.0 | 0 | 26 | 0 | 8.67 |
Kanada Sports Team (target: 184 runs from 25.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Prasanna Gottigere | c Suraaj Negi, b Tasveer Jatana | 8 | 8 | 1 | 0 | 100.00 |
Manohar Gopasandra | b Tasveer Jatana | 6 | 12 | 0 | 0 | 50.00 |
Rudresh Gowda* | lbw, b Tasveer Jatana | 0 | 1 | 0 | 0 | 0.00 |
Kamalpreeth Singh | b Tasveer Jatana | 0 | 6 | 0 | 0 | 0.00 |
Anup Jagadeesh | c Rajanbir Samra, b Suraaj Negi | 6 | 12 | 0 | 0 | 50.00 |
Pavan Kumar | c Eshan Bhatia, b Rajanbir Samra | 18 | 24 | 0 | 0 | 75.00 |
Magesh Subramanian | c Eshan Bhatia, b Tasveer Jatana | 6 | 12 | 0 | 0 | 50.00 |
Srikant Sortur | b Aman Jandu | 2 | 6 | 0 | 0 | 33.33 |
Ashok Kumar Reddy | c Rajanbir Samra, b Aman Jandu | 0 | 1 | 0 | 0 | 0.00 |
Manjunath Sudhakar | b Aman Jandu | 0 | 2 | 0 | 0 | 0.00 |
Suryaprakash Krishna† | not out | 2 | 5 | 0 | 0 | 40.00 |
Extras | (lb 2, w 10, nb 1) | 13 | ||||
Total | (all out; 14.4 overs) | 61 | (4.16 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Pankaj Sharma | 4.0 | 0 | 19 | 0 | 4.75 | (1w) |
Tasveer Jatana | 4.0 | 1 | 10 | 5 | 2.50 | (1w) |
Suraaj Negi | 3.0 | 0 | 15 | 1 | 5.00 | (5w) |
Aman Jandu | 3.0 | 0 | 12 | 3 | 4.00 | (1nb, 2w) |
Rajanbir Samra | 0.4 | 0 | 2 | 1 | 5.00 | (1w) |