York | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rayyan Pathan | b Rao Javaid | 13 | 10 | 2 | 130.00 | |
Naeem Iqbal† | c Shahroze Shah, b Rao Javaid | 12 | 16 | 2 | 75.00 | |
Hiral Patel | run out Anoos Khan | 29 | 32 | 90.63 | ||
Mamik Luthra | c Cecil Pervez, b Rameez Malik | 46 | 33 | 4 | 1 | 139.39 |
Raza Rehman | not out | 51 | 30 | 5 | 1 | 170.00 |
Royston Crandon | c Rameez Malik, b Cecil Pervez | 6 | 7 | 85.71 | ||
Riaz Kadir* | b Rao Javaid | 8 | 6 | 1 | 133.33 | |
Gurpreet Dhillon | not out | 6 | 4 | 1 | 150.00 | |
Extras | (lb 3, w 14, pen 12) | 29 | ||||
Total | (6 wickets; 23.0 overs) | 200 | (8.70 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Cecil Pervez | 5.0 | 45 | 1 | 9.00 | (8w) | |
Rao Javaid | 4.0 | 1 | 19 | 3 | 4.75 | (1w) |
Rizwan Cheema | 4.0 | 36 | 0 | 9.00 | ||
Aiyub Matadar | 3.0 | 36 | 0 | 12.00 | ||
Anoos Khan | 4.0 | 26 | 0 | 6.50 | (2w) | |
Rameez Malik | 3.0 | 25 | 1 | 8.33 | (3w) |
Gladiators (target: 201 runs from 24.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Zahoor Butt | lbw, b Stalanjeet Grewal | 2 | 6 | 33.33 | ||
Rizwan Cheema | c Riaz Kadir, b Mohit Dahiya | 21 | 15 | 3 | 1 | 140.00 |
Shahroze Shah | c Hiral Patel, b Gurpreet Dhillon | 42 | 33 | 4 | 1 | 127.27 |
Hafeez Ullah | lbw, b Rayyan Pathan | 2 | 11 | 18.18 | ||
Cecil Pervez | b Raza Rehman | 4 | 2 | 1 | 200.00 | |
Rameez Malik | c †Naeem Iqbal, b Rayyan Pathan | 6 | 15 | 40.00 | ||
Simon Pervez*† | c Mamik Luthra, b Raza Rehman | 3 | 10 | 30.00 | ||
Aiyub Matadar | b Gurpreet Dhillon | 13 | 11 | 1 | 118.18 | |
Rao Javaid | c Royston Crandon, b Hiral Patel | 24 | 19 | 1 | 126.32 | |
Anoos Khan | c †Naeem Iqbal, b Hiral Patel | 6 | 5 | 1 | 120.00 | |
Mandeep Batth | not out | 1 | 2 | 50.00 | ||
Extras | (b 6, w 10, nb 1) | 17 | ||||
Total | (all out; 22.0 overs) | 141 | (6.41 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Stalanjeet Grewal | 3.0 | 29 | 1 | 9.67 | ||
Mohit Dahiya | 3.0 | 12 | 1 | 4.00 | (1w) | |
Raza Rehman | 5.0 | 1 | 9 | 2 | 1.80 | |
Rayyan Pathan | 4.0 | 27 | 2 | 6.75 | (2w) | |
Gurpreet Dhillon | 2.0 | 27 | 2 | 13.50 | (1nb, 7w) | |
Parul Dahiya | 3.0 | 21 | 0 | 7.00 | ||
Hiral Patel | 2.0 | 10 | 2 | 5.00 |