Mississauga Dynamites CC | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Zohaib Rana | lbw, b Mandeep Randhawa | 10 | 0 | 0 | 0 | 0.00 |
Omar Siddiqi | c, b Mandeep Randhawa | 10 | 0 | 0 | 0 | 0.00 |
Navaid Farooqui | c, b Gurbir Rana | 6 | 0 | 0 | 0 | 0.00 |
Abdul Malik | c, b Jaspal Singh | 15 | 0 | 0 | 0 | 0.00 |
Hasan Farooqui | b Jaspal Singh | 11 | 0 | 0 | 0 | 0.00 |
Amin Ansari | c, b Jaspal Singh | 26 | 0 | 0 | 0 | 0.00 |
Saif Rehman | c, b Anirudh Lama | 9 | 0 | 0 | 0 | 0.00 |
Sameer Khan | c, b Anirudh Lama | 0 | 0 | 0 | 0 | 0.00 |
Wasif Rab | c, b Gurbir Rana | 10 | 0 | 0 | 0 | 0.00 |
Zohaib Arif | c, b Gurbir Rana | 9 | 0 | 0 | 0 | 0.00 |
Qaiser Khan | not out | 1 | 0 | 0 | 0 | 0.00 |
Extras | (b 7, w 22, nb 1) | 30 | ||||
Total | (all out; 42.0 overs) | 137 | (3.26 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Jaspal Singh | 5.0 | 0 | 9 | 3 | 1.80 | |
Anirudh Lama | 5.0 | 0 | 17 | 2 | 3.40 | (3w) |
Mandeep Randhawa | 9.0 | 1 | 27 | 2 | 3.00 | (5w) |
Gurbir Rana | 9.0 | 0 | 20 | 3 | 2.22 | (1nb, 5w) |
Knights XI (target: 138 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Mandeep Sohal | c, b Saif Rehman | 0 | 0 | 0 | 0 | 0.00 |
Jaspal Singh | c, b Zohaib Arif | 8 | 0 | 0 | 0 | 0.00 |
Anirudh Lama | not out | 36 | 0 | 2 | 0 | 0.00 |
Mandeep Randhawa* | c, b Wasif Rab | 15 | 0 | 0 | 2 | 0.00 |
Extras | (lb 6, w 33, nb 8) | 47 | ||||
Total | (4 wickets; 33.1 overs) | 138 | (4.16 runs per over) |
Did not bat Gurbir Rana, Sohaib Farooq, Akash Mangat, Charanjit Randhawa, Zeeshan Sadiq,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Omar Siddiqi | 5.0 | 0 | 14 | 0 | 2.80 | (3w) |
Abdul Malik | 2.0 | 0 | 10 | 0 | 5.00 | (1w) |
Amin Ansari | 2.1 | 0 | 14 | 0 | 6.67 | (3w) |
Saif Rehman | 4.0 | 0 | 24 | 1 | 6.00 | (2nb, 6w) |
Wasif Rab | 5.0 | 1 | 20 | 1 | 4.00 | (1nb, 8w) |
Zohaib Arif | 8.0 | 1 | 24 | 2 | 3.00 | (2nb, 6w) |
Qaiser Khan | 7.0 | 0 | 26 | 0 | 3.71 | (3nb, 6w) |