Bramalea Sports Club | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Extras | 0 | |||||
Total | (0 wickets; 0.0 overs) | 0 | (0.00 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ |
---|
United (target: 1 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Asad Khan | not out | 0 | 0 | 0 | 0 | 0.00 |
Mohammed Arif Zaheer | not out | 0 | 0 | 0 | 0 | 0.00 |
Farrukh Siddiqui | not out | 0 | 0 | 0 | 0 | 0.00 |
Saeed Ahmed | not out | 0 | 0 | 0 | 0 | 0.00 |
Mahmood Ahmed | not out | 0 | 0 | 0 | 0 | 0.00 |
Munib Khan | not out | 0 | 0 | 0 | 0 | 0.00 |
Darshan Buttar | not out | 0 | 0 | 0 | 0 | 0.00 |
Naeem Uddin | not out | 0 | 0 | 0 | 0 | 0.00 |
Sher Ali Naseer | not out | 0 | 0 | 0 | 0 | 0.00 |
Allen Desouza | not out | 0 | 0 | 0 | 0 | 0.00 |
Idris Kolia* | not out | 0 | 0 | 0 | 0 | 0.00 |
Extras | 0 | |||||
Total | (0 wickets; 0.0 overs) | 0 | (0.00 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ |
---|