Sonu Battalion | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Abdullah Khokar | c Atinderpal Sandhu, b Rabinder Malhi | 0 | 6 | 0.00 | ||
Harmonjot Dhindsa | c †Sandeep Singh, b Chamandeep Sandhu | 0 | 2 | 0.00 | ||
Harkamal Sandhu | c Tejveer Singh Randhawa, b Chamandeep Sandhu | 0 | 1 | 0.00 | ||
Gurkaran Dhami | b Rabinder Malhi | 11 | 16 | 1 | 68.75 | |
Amanpreet Sekhon | not out | 114 | 152 | 10 | 4 | 75.00 |
Harpreet Walia | lbw, b Atinderpal Sandhu | 26 | 44 | 1 | 59.09 | |
Harchain Johal | lbw, b Gursharanpreet Cheema | 0 | 2 | 0.00 | ||
Saurav Gholia | c Jobandeep Hundal, b Gursharanpreet Cheema | 16 | 27 | 2 | 59.26 | |
Amrik Kanda | c Chamandeep Sandhu, b Jagraj Gill | 42 | 25 | 1 | 5 | 168.00 |
Bhupinder Sekhon | not out | 2 | 2 | 100.00 | ||
Extras | (lb 2, w 21, nb 1) | 24 | ||||
Total | (8 wickets; 46.0 overs) | 235 | (5.11 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Rabinder Malhi | 7.0 | 1 | 48 | 2 | 6.86 | (1w) |
Chamandeep Sandhu | 8.0 | 20 | 2 | 2.50 | (3w) | |
Jobandeep Hundal | 4.0 | 22 | 0 | 5.50 | (4w) | |
Gursharanpreet Cheema | 9.0 | 1 | 44 | 2 | 4.89 | (7w) |
Jagraj Gill | 6.0 | 47 | 1 | 7.83 | (5w) | |
Harpreet Sahota | 2.0 | 6 | 0 | 3.00 | (1w) | |
Atinderpal Sandhu | 10.0 | 1 | 46 | 1 | 4.60 | (1nb) |
Cosmos A (target: 236 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Amandeep Singh | c&b Saurav Gholia, b Saurav Gholia | 37 | 37 | 6 | 1 | 100.00 |
Harpreet Sahota | c Gurkaran Dhami, b Amanpreet Sekhon | 6 | 6 | 1 | 100.00 | |
Atinderpal Sandhu | c †Amanpreet Sekhon, b Saurav Gholia | 16 | 33 | 1 | 48.48 | |
Manjot Benipal | c Harkamal Sandhu, b Bhupinder Sekhon | 6 | 4 | 1 | 150.00 | |
Sandeep Singh† | lbw, b Saurav Gholia | 1 | 3 | 33.33 | ||
Tejveer Singh Randhawa | lbw, b Saurav Gholia | 0 | 3 | 0.00 | ||
Chamandeep Sandhu* | c Amrik Kanda, b Ajay Sandhu | 8 | 12 | 66.67 | ||
Jobandeep Hundal | lbw, b Ajay Sandhu | 20 | 30 | 1 | 1 | 66.67 |
Rabinder Malhi | c Bhupinder Sekhon, b Ajay Sandhu | 27 | 36 | 2 | 75.00 | |
Gursharanpreet Cheema | not out | 44 | 63 | 1 | 1 | 69.84 |
Jagraj Gill | not out | 26 | 51 | 1 | 50.98 | |
Extras | (b 6, lb 2, w 35, nb 2) | 45 | ||||
Total | (9 wickets; 46.0 overs) | 236 | (5.13 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Saurav Gholia | 10.0 | 44 | 4 | 4.40 | (2w) | |
Amanpreet Sekhon | 9.0 | 49 | 1 | 5.44 | (1nb, 7w) | |
Bhupinder Sekhon | 9.0 | 61 | 1 | 6.78 | (1nb, 16w) | |
Ajay Sandhu | 9.0 | 25 | 3 | 2.78 | (4w) | |
Harchain Johal | 2.0 | 20 | 0 | 10.00 | (3w) | |
Harmonjot Dhindsa | 3.0 | 10 | 0 | 3.33 | ||
Amrik Kanda | 2.0 | 9 | 0 | 4.50 | (2w) | |
Gurkaran Dhami | 2.0 | 10 | 0 | 5.00 | (1w) |