Sonu Battalion | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Harmonjot Dhindsa | c †Jigar G Patel, b Hardik J Patel | 13 | 27 | 1 | 48.15 | |
Amanpreet Sekhon*† | c Bhavnil Patel, b Jigar G Patel | 34 | 78 | 3 | 43.59 | |
Harkamal Sandhu | c Tushar Patel, b Ankit C Patel | 181 | 117 | 12 | 9 | 154.70 |
Gurkaran Dhami | c †Paraskumar Patel, b Tushar Patel | 46 | 55 | 2 | 83.64 | |
Saurav Gholia | c Bhavnil Patel, b Jigar G Patel | 7 | 8 | 87.50 | ||
Harchain Johal | not out | 7 | 8 | 87.50 | ||
Harpreet Walia | not out | 8 | 9 | 88.89 | ||
Extras | (lb 4, w 31, nb 2) | 37 | ||||
Total | (5 wickets; 50.0 overs) | 333 | (6.66 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Tushar Patel | 10.0 | 1 | 40 | 1 | 4.00 | (3w) |
Bhavnil Patel | 6.0 | 53 | 0 | 8.83 | (10w) | |
Hritesh Patel | 5.0 | 42 | 0 | 8.40 | (1nb, 3w) | |
Ankit C Patel | 10.0 | 72 | 1 | 7.20 | (3w) | |
Hardik J Patel | 7.0 | 47 | 1 | 6.71 | (5w) | |
Jigar G Patel | 9.0 | 58 | 2 | 6.44 | ||
Daxesh Patel | 3.0 | 17 | 0 | 5.67 | (1nb, 7w) |
Challengers XI (target: 334 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Pratik N Patel | c Amanpreet Sekhon, b Saurav Gholia | 18 | 30 | 2 | 60.00 | |
Ripal Patel | c Gurkaran Dhami, b Amanpreet Sekhon | 35 | 31 | 2 | 3 | 112.90 |
Paraskumar Patel† | c Anshul Sheokand, b Amanpreet Sekhon | 6 | 5 | 1 | 120.00 | |
Tushar Patel* | c †Amanpreet Sekhon, b Ajay Sandhu | 64 | 57 | 4 | 2 | 112.28 |
Jigar G Patel† | run out Amanpreet Sekhon | 49 | 57 | 2 | 85.96 | |
Hardik J Patel | c Harpreet Walia, b Anshul Sheokand | 6 | 18 | 33.33 | ||
Ankit C Patel | c †Amanpreet Sekhon, b Bhupinder Sekhon | 59 | 56 | 1 | 3 | 105.36 |
Bhavnil Patel | not out | 10 | 14 | 71.43 | ||
Daxesh Patel | b Bhupinder Sekhon | 3 | 6 | 50.00 | ||
Karan Patel | b Bhupinder Sekhon | 4 | 9 | 44.44 | ||
Hritesh Patel | b Bhupinder Sekhon | 0 | 3 | 0.00 | ||
Extras | (lb 2, w 15, nb 4) | 21 | ||||
Total | (all out; 47.0 overs) | 275 | (5.85 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Amanpreet Sekhon | 7.0 | 39 | 2 | 5.57 | (2w) | |
Saurav Gholia | 7.0 | 46 | 1 | 6.57 | (3w) | |
Bhupinder Sekhon | 8.0 | 1 | 31 | 4 | 3.88 | (4w) |
Anshul Sheokand | 6.0 | 39 | 1 | 6.50 | (2nb) | |
Ajay Sandhu | 10.0 | 52 | 1 | 5.20 | (3w) | |
Piyush Patel | 3.0 | 25 | 0 | 8.33 | (2nb, 1w) | |
Harmonjot Dhindsa | 2.0 | 12 | 0 | 6.00 | (1w) | |
Harchain Johal | 4.0 | 29 | 0 | 7.25 | (1w) |