Toronto Woodlands | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Shubham Sharma* | c&b Narpinder Singh, b Narpinder Singh | 40 | 21 | 3 | 3 | 190.48 |
Udey Bhullar | c Jaskaran Gill, b Amit Kumar | 26 | 23 | 1 | 113.04 | |
Parveen Dhull | hit wicket Amit Kumar, b Amit Kumar | 1 | 2 | 50.00 | ||
Sagardeep Singh Chatha† | c Harsimranjeet Singh, b Gursimran Singh | 42 | 47 | 3 | 89.36 | |
Ashish Narwal | c Gursimran Singh, b Harsimranjeet Singh | 36 | 30 | 2 | 1 | 120.00 |
Govind Chib | c Gursimran Singh, b Harsimranjeet Singh | 19 | 13 | 1 | 1 | 146.15 |
Angad Bhatia | c Harsimranjeet Singh, b Gursimran Singh | 8 | 7 | 1 | 114.29 | |
Ranbir Dhillon | not out | 9 | 5 | 1 | 180.00 | |
Amit Narwal | not out | 5 | 3 | 166.67 | ||
Extras | (b 1, lb 2, nb 1) | 4 | ||||
Total | (7 wickets; 25.0 overs) | 204 | (8.16 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Jaspreet Singh | 3.0 | 30 | 0 | 10.00 | ||
Rupinder Sandhu | 2.0 | 28 | 0 | 14.00 | (4w) | |
Narpinder Singh | 5.0 | 32 | 1 | 6.40 | (1nb, 5w) | |
Amit Kumar | 5.0 | 26 | 2 | 5.20 | (1w) | |
Harsimranjeet Singh | 5.0 | 46 | 2 | 9.20 | (4w) | |
Gursimran Singh | 5.0 | 39 | 2 | 7.80 |
Cardinal Sports Academy (target: 205 runs from 25.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Amit Kumar | run out Govind Chib | 12 | 13 | 1 | 92.31 | |
Gursimran Singh | c Parveen Dhull, b Ripandeep Singh | 9 | 15 | 1 | 60.00 | |
Jaskaran Gill | b Udey Bhullar | 1 | 5 | 20.00 | ||
Ishpreet Singh | c Govind Chib, b Amit Narwal | 9 | 15 | 1 | 60.00 | |
Surinder Singh | lbw, b Amit Narwal | 10 | 11 | 90.91 | ||
Amninder Singh | c Udey Bhullar, b Parveen Dhull | 4 | 8 | 50.00 | ||
Harsimranjeet Singh | not out | 47 | 34 | 3 | 2 | 138.24 |
Inderpreet Singh | c Parveen Dhull, b Amit Narwal | 8 | 5 | 1 | 160.00 | |
Narpinder Singh | c Govind Chib, b Ashish Narwal | 17 | 11 | 1 | 154.55 | |
Rupinder Sandhu | c Ranbir Dhillon, b Angad Bhatia | 22 | 17 | 2 | 129.41 | |
Jaspreet Singh | stumped Sagardeep Singh Chatha, b Angad Bhatia | 0 | 0.00 | |||
Extras | 0 | |||||
Total | (all out; 23.0 overs) | 146 | (6.35 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Ripandeep Singh | 4.0 | 1 | 14 | 1 | 3.50 | (1w) |
Udey Bhullar | 3.0 | 15 | 1 | 5.00 | (3w) | |
Amit Narwal | 4.0 | 24 | 3 | 6.00 | (1w) | |
Parveen Dhull | 5.0 | 40 | 1 | 8.00 | (1w) | |
Ashish Narwal | 3.0 | 28 | 1 | 9.33 | ||
Ranbir Dhillon | 2.0 | 13 | 0 | 6.50 | ||
Angad Bhatia | 2.0 | 12 | 2 | 6.00 | (1w) |