Dream Crushers | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Lalit Lamba | c Gagandeep Singh, b Ajay Rana | 20 | 32 | 3 | 0 | 62.50 |
Inderjit Singh† | lbw, b Rinku Gorsi | 0 | 1 | 0 | 0 | 0.00 |
Krishan Sharda | b Inderjeet Singh | 51 | 45 | 10 | 1 | 113.33 |
Jasmeet Singh* | lbw, b Udam Singh | 5 | 8 | 1 | 0 | 62.50 |
Sourabh Jolly | c Gagandeep Singh, b Saravpreet Singh | 12 | 17 | 0 | 1 | 70.59 |
Manas Manan | c Saravpreet Singh, b Nikhil Chaudhary | 37 | 38 | 3 | 3 | 97.37 |
Harmandeep Singh | c Nikhil Chaudhary, b Inderjeet Singh | 8 | 8 | 0 | 1 | 100.00 |
Gursewak Singh | c Gaurav Kamboj, b Nikhil Chaudhary | 10 | 19 | 0 | 1 | 52.63 |
Vinayak Chopal | c Nikhil Chaudhary, b Saravpreet Singh | 4 | 18 | 0 | 0 | 22.22 |
Amarpreet Thind | c Ajay Rana, b Nikhil Chaudhary | 0 | 9 | 0 | 0 | 0.00 |
Kulkaran Singh Gill | not out | 0 | 1 | 0 | 0 | 0.00 |
Extras | (b 3, lb 4) | 7 | ||||
Total | (all out; 32.4 overs) | 171 | (5.23 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Rinku Gorsi | 4.0 | 0 | 17 | 1 | 4.25 | |
Saravpreet Singh | 8.4 | 0 | 46 | 2 | 5.48 | (14w) |
Udam Singh | 4.0 | 0 | 30 | 1 | 7.50 | |
Ajay Rana | 3.0 | 1 | 16 | 1 | 5.33 | |
Inderjeet Singh | 7.0 | 0 | 25 | 2 | 3.57 | (3w) |
Nikhil Chaudhary | 6.0 | 1 | 30 | 3 | 5.00 |
Brampton Reapers (target: 172 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rinku Gorsi | c Manas Manan, b Jasmeet Singh | 59 | 34 | 7 | 3 | 173.53 |
Gaurav Kamboj | c Gursewak Singh, b Sourabh Jolly | 50 | 48 | 6 | 2 | 104.17 |
Nikhil Chaudhary | not out | 32 | 36 | 4 | 1 | 88.89 |
Saravpreet Singh* | not out | 8 | 2 | 2 | 0 | 400.00 |
Extras | (lb 4) | 4 | ||||
Total | (2 wickets; 20.0 overs) | 172 | (8.60 runs per over) |
Did not bat Ajay Rana, Gagandeep Singh, Inderjeet Singh, Kaka Sidhu, Mankaran Singh, Udam Singh, Vatandeep Mann,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Lalit Lamba | 3.0 | 0 | 36 | 0 | 12.00 | (3w) |
Jasmeet Singh | 7.0 | 1 | 29 | 1 | 4.14 | (5w) |
Kulkaran Singh Gill | 1.0 | 0 | 16 | 0 | 16.00 | (1w) |
Harmandeep Singh | 3.0 | 0 | 36 | 0 | 12.00 | (5w) |
Inderjit Singh | 2.0 | 0 | 21 | 0 | 10.50 | |
Manas Manan | 2.0 | 0 | 5 | 0 | 2.50 | (1w) |
Sourabh Jolly | 1.0 | 0 | 24 | 1 | 24.00 | (3w) |
Amarpreet Thind | 1.0 | 1 | 0 | 0 | 0.00 |