Hunters | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Udeyveer Kabuli | lbw, b Gurpreet Ghanges | 0 | 2 | 0 | 0 | 0.00 |
Awais Noor | b Gurshaam Khosa | 6 | 6 | 1 | 0 | 100.00 |
Syed Ali† | c †Harjot Grewal, b Sukhmandeep Gill | 43 | 80 | 4 | 0 | 53.75 |
Ashad Afridi | c †Harjot Grewal, b Gurpreet Ghanges | 24 | 31 | 2 | 0 | 77.42 |
Muhammad Sannan | b Sandeep Singh | 12 | 15 | 0 | 0 | 80.00 |
Nasir Mehmood | c Ranvesh Dhillon, b Sandeep Singh | 2 | 8 | 0 | 0 | 25.00 |
Taimoor Mirza* | b Gurpreet Ghanges | 0 | 4 | 0 | 0 | 0.00 |
Muneeb Ahsan | b Jagdeep Singh Chahal | 5 | 12 | 0 | 0 | 41.67 |
Hamza Masud | b Vinay Sharma | 4 | 36 | 0 | 0 | 11.11 |
Muhammad Usman | b Jagdeep Singh Chahal | 1 | 8 | 0 | 0 | 12.50 |
Varun Nischal | not out | 15 | 27 | 1 | 0 | 55.56 |
Extras | (w 40, nb 2) | 42 | ||||
Total | (all out; 37.5 overs) | 154 | (4.07 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Gurpreet Ghanges | 9.0 | 2 | 22 | 3 | 2.44 | |
Gurshaam Khosa | 4.0 | 0 | 29 | 1 | 7.25 | (2nb, 11w) |
Sandeep Singh | 6.0 | 0 | 36 | 2 | 6.00 | (7w) |
Vinay Sharma | 7.5 | 1 | 30 | 1 | 4.00 | (9w) |
Jagdeep Singh Chahal | 6.0 | 1 | 15 | 2 | 2.50 | (4w) |
Sukhmandeep Gill | 3.0 | 0 | 13 | 1 | 4.33 | (5w) |
Ranvesh Dhillon | 2.0 | 0 | 9 | 0 | 4.50 | (4w) |
Royal Challengers Brampton (target: 155 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Harjot Grewal† | c Taimoor Mirza, b Muhammad Usman | 0 | 7 | 0 | 0 | 0.00 |
Kamaldeep Gill | c Varun Nischal, b Taimoor Mirza | 0 | 10 | 0 | 0 | 0.00 |
Gurpreet Ghanges* | b Taimoor Mirza | 15 | 17 | 1 | 0 | 88.24 |
Vinay Sharma | b Taimoor Mirza | 59 | 65 | 5 | 1 | 90.77 |
Jashan Dhillon | lbw, b Taimoor Mirza | 0 | 2 | 0 | 0 | 0.00 |
Jagdeep Singh Chahal | c Syed Ali, b Taimoor Mirza | 0 | 1 | 0 | 0 | 0.00 |
Kapil Vineet | b Muneeb Ahsan | 5 | 9 | 0 | 0 | 55.56 |
Sandeep Singh | c Ashad Afridi, b Muhammad Usman | 8 | 20 | 0 | 0 | 40.00 |
Gurshaam Khosa | not out | 2 | 8 | 0 | 0 | 25.00 |
Sukhmandeep Gill | c Nasir Mehmood, b Taimoor Mirza | 2 | 2 | 0 | 0 | 100.00 |
Ranvesh Dhillon | c Udeyveer Kabuli, b Taimoor Mirza | 2 | 16 | 0 | 0 | 12.50 |
Extras | (b 3, lb 2, w 6, nb 2) | 13 | ||||
Total | (all out; 27.0 overs) | 106 | (3.93 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Taimoor Mirza | 10.0 | 4 | 15 | 7 | 1.50 | (1nb, 2w) |
Muhammad Usman | 6.0 | 1 | 20 | 2 | 3.33 | |
Muneeb Ahsan | 3.0 | 0 | 20 | 1 | 6.67 | (1nb, 1w) |
Hamza Masud | 3.0 | 0 | 19 | 0 | 6.33 | (2w) |
Udeyveer Kabuli | 3.0 | 0 | 26 | 0 | 8.67 | (1w) |
Varun Nischal | 2.0 | 0 | 6 | 0 | 3.00 |