Strike Force | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Mervin Hill | c Nigam C. Patel, b Divyesh Patel | 4 | 23 | 0 | 0 | 17.39 |
Saad Ali | c Nainesh Patel, b Jay Shah | 23 | 27 | 2 | 0 | 85.19 |
Irfaan Muddassir | run out Prashant Vaghela | 2 | 10 | 0 | 0 | 20.00 |
Sylvester Torille* | c †Prashant Vaghela, b Dharmik Patel | 10 | 14 | 0 | 1 | 71.43 |
Raniel Brown | b Jay Shah | 5 | 11 | 0 | 0 | 45.45 |
Ramses Sukhdeo | c †Prashant Vaghela, b Jay Shah | 14 | 53 | 1 | 0 | 26.42 |
Craigey Stevens† | c&b Dharmik Patel, b Dharmik Patel | 6 | 11 | 1 | 0 | 54.55 |
Nirmal Narayanan | c Parimal J Patel, b Rinkeshbhai Patel | 6 | 10 | 0 | 0 | 60.00 |
Vishane Fernando | not out | 8 | 44 | 0 | 0 | 18.18 |
Cleveland Cross | b Nigam C. Patel | 7 | 15 | 0 | 0 | 46.67 |
Marcus Dublin | c †Prashant Vaghela, b Nigam C. Patel | 0 | 7 | 0.00 | ||
Extras | (b 3, w 18, nb 1) | 22 | ||||
Total | (all out; 37.2 overs) | 107 | (2.87 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Divyesh Patel | 7.0 | 34 | 1 | 4.86 | (8w) | |
Nigam C. Patel | 4.2 | 1 | 14 | 2 | 3.33 | (4w) |
Dharmik Patel | 9.0 | 1 | 18 | 2 | 2.00 | |
Jay Shah | 9.0 | 1 | 29 | 3 | 3.22 | (1nb, 4w) |
Rinkeshbhai Patel | 7.0 | 3 | 5 | 1 | 0.71 | (2w) |
Jinesh Patel | 1.0 | 4 | 0 | 4.00 |
Brampton XI (target: 108 runs from 45.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Nainesh Patel | lbw, b Sylvester Torille | 2 | 11 | 18.18 | ||
Prashant Vaghela | not out | 66 | 62 | 4 | 3 | 106.45 |
Jinesh Patel | not out | 27 | 31 | 1 | 87.10 | |
Extras | (lb 1, w 14) | 15 | ||||
Total | (1 wickets; 17.2 overs) | 110 | (6.35 runs per over) |
Did not bat Dharmik Patel, Divyesh Patel, Jay Shah, Jaymit Patel, Nigam C. Patel, Parimal J Patel, Pritesh Patel, Rinkeshbhai Patel,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Sylvester Torille | 6.0 | 0 | 22 | 1 | 3.67 | (6w) |
Nirmal Narayanan | 2.0 | 0 | 15 | 0 | 7.50 | (4w) |
Mervin Hill | 2.0 | 0 | 10 | 0 | 5.00 | (2w) |
Raniel Brown | 5.0 | 0 | 25 | 0 | 5.00 | |
Cleveland Cross | 1.0 | 0 | 14 | 0 | 14.00 | |
Vishane Fernando | 1.0 | 0 | 17 | 0 | 17.00 | |
Saad Ali | 0.2 | 0 | 6 | 0 | 30.00 | (2w) |