Cosmos A | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Harbans Singh | c Anshul Sheokand, b Amanpreet Sekhon | 91 | 76 | 13 | 1 | 119.74 |
Jobandeep Hundal | c&b Amanpreet Sekhon, b Amanpreet Sekhon | 35 | 53 | 2 | 66.04 | |
Sandeep Singh | c Anshul Sheokand, b Ajay Sandhu | 23 | 21 | 3 | 1 | 109.52 |
Ramanpreet Singh | c Anshul Sheokand, b Amanpreet Sekhon | 7 | 18 | 38.89 | ||
Gursharanpreet Cheema | b Gurwinder Singh | 20 | 31 | 64.52 | ||
Manish Sharma | lbw, b Gurwinder Singh | 2 | 3 | 66.67 | ||
Atinderpal Sandhu | run out Baltinder Chahal | 43 | 26 | 3 | 1 | 165.38 |
Chamandeep Sandhu | c Harpreet Walia, b Gurwinder Singh | 23 | 21 | 1 | 109.52 | |
Vikram Saini | not out | 29 | 12 | 2 | 2 | 241.67 |
Jagraj Gill | not out | 7 | 11 | 63.64 | ||
Extras | (b 4, lb 4, w 14, nb 2) | 24 | ||||
Total | (8 wickets; 45.0 overs) | 304 | (6.76 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Jagdeep Singh | 5.0 | 59 | 0 | 11.80 | (2w) | |
Saurav Gholia | 5.0 | 30 | 0 | 6.00 | (1w) | |
Baltinder Chahal | 9.0 | 53 | 0 | 5.89 | (1nb, 1w) | |
Ajay Sandhu | 9.0 | 1 | 37 | 1 | 4.11 | |
Amanpreet Sekhon | 9.0 | 46 | 3 | 5.11 | (1nb) | |
Gurwinder Singh | 6.0 | 54 | 3 | 9.00 | (10w) | |
Harpreet Walia | 2.0 | 17 | 0 | 8.50 |
Sonu Battalion (target: 305 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Saurav Gholia | c †Sandeep Singh, b Rabinder Malhi | 27 | 38 | 1 | 71.05 | |
Abdullah Khokar | c †Sandeep Singh, b Manish Sharma | 13 | 15 | 1 | 86.67 | |
Nirmal Cheema | c †Sandeep Singh, b Manish Sharma | 12 | 12 | 2 | 100.00 | |
Harpreet Walia† | lbw, b Manish Sharma | 4 | 15 | 26.67 | ||
Amanpreet Sekhon* | lbw, b Manish Sharma | 2 | 2 | 100.00 | ||
Baltinder Chahal | c Gursharanpreet Cheema, b Jagraj Gill | 64 | 77 | 4 | 2 | 83.12 |
Anshul Sheokand | c Harbans Singh, b Atinderpal Sandhu | 42 | 42 | 4 | 1 | 100.00 |
Harchain Johal | b Atinderpal Sandhu | 3 | 9 | 33.33 | ||
Gurwinder Singh | c Vikram Saini, b Jagraj Gill | 6 | 5 | 1 | 120.00 | |
Jagdeep Singh | not out | 5 | 6 | 83.33 | ||
Ajay Sandhu | c †Sandeep Singh, b Manish Sharma | 3 | 3 | 100.00 | ||
Extras | (b 1, lb 3, w 8, nb 1) | 13 | ||||
Total | (all out; 37.1 overs) | 194 | (5.22 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Chamandeep Sandhu | 6.0 | 32 | 0 | 5.33 | (2w) | |
Manish Sharma | 6.1 | 25 | 5 | 4.10 | (2w) | |
Vikram Saini | 4.0 | 22 | 0 | 5.50 | (1w) | |
Rabinder Malhi | 7.0 | 1 | 34 | 1 | 4.86 | (1nb) |
Jagraj Gill | 9.0 | 53 | 2 | 5.89 | (2w) | |
Atinderpal Sandhu | 5.0 | 24 | 2 | 4.80 | (1w) |