Thunderbolts | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Muadh Shariff | stumped, b Jagdish Patel | 48 | 41 | 5 | 2 | 117.07 |
Jamaal Shamsudeen | c Jagdish Patel, b Divyesh Patel | 52 | 64 | 5 | 2 | 81.25 |
Jaffar Samad | c&b Jainil Majmudar, b Jainil Majmudar | 64 | 68 | 8 | 0 | 94.12 |
Nigel Ramsaroop | lbw, b Kalpesh Patel | 9 | 34 | 0 | 0 | 26.47 |
Tej Patel | b Kalpesh Patel | 6 | 14 | 1 | 0 | 42.86 |
Abdool Samad*† | lbw, b Jainil Majmudar | 26 | 30 | 3 | 0 | 86.67 |
Aftab Shamsudeen | not out | 38 | 32 | 5 | 1 | 118.75 |
Prince Robinsom | not out | 11 | 12 | 1 | 0 | 91.67 |
Extras | (w 21, nb 1) | 22 | ||||
Total | (6 wickets; 50.0 overs) | 276 | (5.52 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Keyur Patel | 5.0 | 1 | 24 | 0 | 4.80 | (3w) |
Mehulkumar Patel | 2.0 | 0 | 27 | 0 | 13.50 | (1w) |
Akshay Patel | 2.0 | 0 | 20 | 0 | 10.00 | (4w) |
Denish Patel | 2.0 | 0 | 17 | 0 | 8.50 | (1nb, 4w) |
Kalpesh Patel | 10.0 | 1 | 43 | 2 | 4.30 | (3w) |
Jagdish Patel | 10.0 | 1 | 50 | 1 | 5.00 | |
Divyesh Patel | 10.0 | 0 | 59 | 1 | 5.90 | (1w) |
Joyeb Shaikh | 3.0 | 0 | 20 | 0 | 6.67 | (2w) |
Nilesh Kv Patel | 1.0 | 0 | 3 | 0 | 3.00 | (3w) |
Jainil Majmudar | 5.0 | 0 | 19 | 2 | 3.80 |
K.V.S.S. (target: 277 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jainil Majmudar† | c, b Luv Patel | 40 | 0.00 | |||
Shabir Shaikh | c, b Nigel Ramsaroop | 16 | 0.00 | |||
Jagdish Patel | c, b Nigel Ramsaroop | 10 | 0.00 | |||
Divyesh Patel | b Nigel Ramsaroop | 19 | 0.00 | |||
Keyur Patel* | c, b Jatan Mehta | 7 | 0.00 | |||
Kalpesh Patel | c, b Luv Patel | 15 | 0.00 | |||
Joyeb Shaikh | retired out | 9 | 0.00 | |||
Mehulkumar Patel | lbw, b Jatan Mehta | 1 | 0.00 | |||
Nilesh Kv Patel | b Jaffar Samad | 10 | 0.00 | |||
Akshay Patel | c, b Muadh Shariff | 8 | 0.00 | |||
Denish Patel | not out | 0 | 0.00 | |||
Extras | (lb 3, w 9) | 12 | ||||
Total | (all out; 33.2 overs) | 147 | (4.41 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Jaffar Samad | 6.2 | 1 | 20 | 1 | 3.23 | |
Jatan Mehta | 7.0 | 2 | 34 | 2 | 4.86 | (4w) |
Luv Patel | 8.0 | 33 | 2 | 4.13 | (1w) | |
Muadh Shariff | 2.0 | 24 | 1 | 12.00 | (2w) | |
Nigel Ramsaroop | 10.0 | 24 | 3 | 2.40 | (2w) |