Gujarat | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Aaryan Patel | c †Alark Vyas, b Mohamed Ali | 4 | 13 | 0 | 0 | 30.77 |
Tejas Patel | c †Alark Vyas, b Adhitya Rajesh | 4 | 4 | 0 | 0 | 100.00 |
Nippon Raval* | c †Alark Vyas, b Mythreya Erramilli | 18 | 25 | 1 | 1 | 72.00 |
Sudhir Modi | c Sunit Thakur, b Rohan Garg | 53 | 95 | 1 | 1 | 55.79 |
Ravi Pandya† | c Shayan Ahmed, b Dhruv Sonavane | 3 | 12 | 0 | 0 | 25.00 |
Chirag A Patel | lbw, b Rohan Garg | 2 | 9 | 0 | 0 | 22.22 |
Nimesh Patel | c Sunit Thakur, b Rohan Garg | 2 | 9 | 0 | 0 | 22.22 |
Shivesh Patel | b Dhruv Sonavane | 53 | 79 | 4 | 2 | 67.09 |
Mayank Patel | not out | 9 | 17 | 0 | 1 | 52.94 |
Kishan Patel | not out | 30 | 16 | 3 | 2 | 187.50 |
Extras | (b 2, w 13, nb 3) | 18 | ||||
Total | (8 wickets; 46.0 overs) | 196 | (4.26 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Adhitya Rajesh | 7.0 | 0 | 47 | 1 | 6.71 | (3nb, 5w) |
Mohamed Ali | 8.0 | 0 | 41 | 1 | 5.13 | (1w) |
Mythreya Erramilli | 4.0 | 0 | 20 | 1 | 5.00 | (4w) |
Dhruv Sonavane | 9.0 | 1 | 32 | 2 | 3.56 | (3w) |
Rohan Garg | 10.0 | 2 | 21 | 3 | 2.10 | |
Rithvik Rajesh | 4.0 | 0 | 8 | 0 | 2.00 | |
Sunit Thakur | 2.0 | 0 | 12 | 0 | 6.00 | |
Rajesh Veetil | 2.0 | 0 | 13 | 0 | 6.50 |
Redhawks (target: 197 runs from 46.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Alark Vyas† | lbw, b Nippon Raval | 0 | 7 | 0 | 0 | 0.00 |
Shayan Ahmed | b Chirag A Patel | 21 | 19 | 3 | 1 | 110.53 |
Dhruv Sonavane | c&b, b Nippon Raval | 24 | 42 | 3 | 0 | 57.14 |
Adnan Azam | c&b, b Sudhir Modi | 5 | 10 | 0 | 0 | 50.00 |
Rohan Garg | c Ravi Pandya, b Sudhir Modi | 9 | 22 | 0 | 0 | 40.91 |
Adhitya Rajesh | not out | 29 | 44 | 2 | 0 | 65.91 |
Mythreya Erramilli | lbw, b Sudhir Modi | 6 | 21 | 0 | 0 | 28.57 |
Sunit Thakur | c Chirag A Patel, b Sudhir Modi | 5 | 12 | 0 | 0 | 41.67 |
Rajesh Veetil* | c Shivesh Patel, b Sudhir Modi | 2 | 3 | 0 | 0 | 66.67 |
Mohamed Ali | stumped Ravi Pandya, b Tejas Patel | 0 | 6 | 0 | 0 | 0.00 |
Rithvik Rajesh | retired out | 0 | 0 | 0 | 0 | 0.00 |
Extras | (b 1, lb 2, w 5, nb 1) | 9 | ||||
Total | (all out; 30.5 overs) | 110 | (3.57 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Sudhir Modi | 9.0 | 0 | 25 | 5 | 2.78 | (3w) |
Nippon Raval | 7.0 | 1 | 28 | 2 | 4.00 | |
Vatsal Shah | 2.0 | 0 | 18 | 0 | 9.00 | (1nb, 1w) |
Chirag A Patel | 5.0 | 0 | 15 | 1 | 3.00 | (1w) |
Tejas Patel | 7.5 | 0 | 21 | 1 | 2.80 |