Yorkshire | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sukhjinder Singh | b Varun Sehdev | 22 | 23 | 4 | 95.65 | |
Rajinderpal Brar | run out Manav Patel | 10 | 44 | 22.73 | ||
Harjot Singh | c Vishal Mahi, b Varun Sehdev | 0 | 4 | 0.00 | ||
Mark John | c Rohit Miglani, b Rohit Arora | 5 | 18 | 27.78 | ||
Gagandeep Singh | c Rohit Miglani, b Rohit Arora | 17 | 26 | 2 | 65.38 | |
Arvinder Sandhu | c Harcharan Bhullar, b Rohit Arora | 8 | 23 | 34.78 | ||
Gurjinderjeet Singh | c Abhishek Maggo, b Rohit Arora | 1 | 7 | 14.29 | ||
Akashdeep Singh | lbw, b Dhruv Solanki | 0 | 3 | 0.00 | ||
Gurwinder Bhatti | c Gurpyar Kahlon, b Rohit Arora | 12 | 21 | 1 | 1 | 57.14 |
Jaspreet Singh | c Vishal Mahi, b Dhruv Solanki | 0 | 2 | 0.00 | ||
Jaswinder Singh | not out | 1 | 2 | 50.00 | ||
Extras | (lb 2, w 9) | 11 | ||||
Total | (all out; 29.0 overs) | 87 | (3.00 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Abhishek Maggo | 6.0 | 31 | 0 | 5.17 | (5w) | |
Varun Sehdev | 7.0 | 2 | 8 | 2 | 1.14 | (1w) |
Rohit Arora | 9.0 | 3 | 17 | 5 | 1.89 | |
Dhruv Solanki | 5.0 | 1 | 11 | 2 | 2.20 | |
Gurpyar Kahlon | 2.0 | 18 | 0 | 9.00 | (3w) |
Royal Panthers Toronto (target: 88 runs from 42.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rohit Arora | lbw, b Harjot Singh | 46 | 36 | 7 | 1 | 127.78 |
Harcharan Bhullar | c Sukhjinder Singh, b Akashdeep Singh | 20 | 17 | 3 | 1 | 117.65 |
Varun Sehdev | not out | 14 | 13 | 2 | 107.69 | |
Gurpyar Kahlon | not out | 1 | 3 | 33.33 | ||
Extras | (b 5, lb 5) | 10 | ||||
Total | (2 wickets; 11.3 overs) | 91 | (7.91 runs per over) |
Did not bat Abhishek Maggo, Dhruv Solanki, Manav Patel, Rajan Samra, Rohit Miglani, Sukhwinder Wadhwa, Vishal Mahi,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Jaswinder Singh | 3.0 | 31 | 0 | 10.33 | ||
Gurwinder Bhatti | 1.0 | 9 | 0 | 9.00 | ||
Harjot Singh | 4.0 | 13 | 1 | 3.25 | ||
Akashdeep Singh | 2.0 | 21 | 1 | 10.50 | ||
Jaspreet Singh | 1.0 | 12 | 0 | 12.00 | ||
Mark John | 0.3 | 5 | 0 | 16.67 |