Ontario Cricket Academy | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Yaksh Patel* | c Amninder Singh, b Gursimran Singh | 24 | 26 | 1 | 92.31 | |
Yatin Arora† | c Surinder Singh, b Manpreet Singh | 10 | 19 | 1 | 52.63 | |
Yash Padhiar | c Jatinder Atwal, b Jaspreet Singh | 10 | 22 | 1 | 45.45 | |
Bisesh Paul | lbw, b Narpinder Singh | 14 | 22 | 1 | 63.64 | |
Arjun Benipal | run out Manpreet Singh | 2 | 6 | 33.33 | ||
Adhideva Maharaj | b Manpreet Singh | 1 | 3 | 33.33 | ||
Krisen Missir | not out | 3 | 37 | 8.11 | ||
Anas Haque | lbw, b Manpreet Singh | 11 | 46 | 23.91 | ||
Rahimullah Samim | c †Inderpreet Singh, b Manpreet Singh | 0 | 4 | 0.00 | ||
Extras | (b 2, w 10, nb 2, pen 30) | 44 | ||||
Total | (8 wickets; 30.5 overs) | 119 | (3.86 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Gursimran Singh | 4.0 | 1 | 9 | 1 | 2.25 | (1w) |
Jaspreet Singh | 8.0 | 33 | 1 | 4.13 | (3w) | |
Manpreet Singh | 2.5 | 2 | 2 | 2 | 0.80 | (2w) |
Manpreet Singh | 8.0 | 3 | 21 | 2 | 2.63 | (1nb, 2w) |
Narpinder Singh | 5.0 | 1 | 16 | 1 | 3.20 | (1nb, 2w) |
Surinder Singh | 3.0 | 9 | 0 | 3.00 |
Cardinal Sports Academy (target: 120 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Surinder Singh | b Yash Padhiar | 32 | 32 | 3 | 100.00 | |
Gursimran Singh | not out | 59 | 49 | 5 | 1 | 120.41 |
Inderpreet Singh† | c Bisesh Paul, b Yash Padhiar | 5 | 8 | 1 | 62.50 | |
Amninder Singh | b Yash Padhiar | 0 | 4 | 0.00 | ||
Jatinder Atwal* | c Rahimullah Samim, b Yash Padhiar | 2 | 9 | 22.22 | ||
Jaspreet Singh | not out | 13 | 8 | 3 | 162.50 | |
Extras | (w 9, nb 2) | 11 | ||||
Total | (4 wickets; 18.2 overs) | 122 | (6.65 runs per over) |
Did not bat Manpreet Singh, Manpreet Singh, Narpinder Singh, Rohit Gumber, Harjeet Singh,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Adhideva Maharaj | 2.0 | 13 | 0 | 6.50 | (2w) | |
Anas Haque | 2.0 | 16 | 0 | 8.00 | (2w) | |
Yash Padhiar | 7.0 | 2 | 24 | 4 | 3.43 | (2w) |
Yaksh Patel | 2.0 | 15 | 0 | 7.50 | (1w) | |
Rahimullah Samim | 2.2 | 21 | 0 | 9.55 | (2nb, 2w) | |
Krisen Missir | 3.0 | 33 | 0 | 11.00 |