India Sports | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Samir Patel | c Gurpyar Kahlon, b Varun Sehdev | 4 | 18 | 22.22 | ||
Nayan Patel | b Varun Sehdev | 4 | 11 | 36.36 | ||
Kishan Patel | c Rajan Samra, b Varun Sehdev | 11 | 21 | 2 | 52.38 | |
Sunil Patel | b Kairav Sharma | 2 | 11 | 18.18 | ||
Ankitkumar Patel | b Varun Sehdev | 0 | 2 | 0.00 | ||
Umesh Patel | b Kairav Sharma | 13 | 24 | 2 | 54.17 | |
Alpesh Patel | b Kairav Sharma | 0 | 5 | 0.00 | ||
Rakesh Patel | c Rohit Arora, b Kairav Sharma | 2 | 4 | 50.00 | ||
Jignesh Patel | b Kairav Sharma | 4 | 3 | 1 | 133.33 | |
Yash Patel | b Varun Sehdev | 0 | 6 | 0.00 | ||
Ritesh Patel | not out | 1 | 3 | 33.33 | ||
Extras | (lb 5, w 4) | 9 | ||||
Total | (all out; 18.0 overs) | 50 | (2.78 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Varun Sehdev | 9.0 | 14 | 5 | 1.56 | (2w) | |
Harcharan Bhullar | 4.0 | 14 | 0 | 3.50 | ||
Kairav Sharma | 5.0 | 1 | 19 | 5 | 3.80 | (2w) |
Royal Panthers Toronto (target: 51 runs from 49.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sukhvinder Singh | c Yash Patel, b Rakesh Patel | 8 | 6 | 1 | 133.33 | |
Harcharan Bhullar | c Ankitkumar Patel, b Umesh Patel | 7 | 9 | 1 | 77.78 | |
Rajan Samra | not out | 6 | 5 | 1 | 120.00 | |
Manav Patel | not out | 20 | 8 | 2 | 2 | 250.00 |
Extras | (b 4, w 7) | 11 | ||||
Total | (2 wickets; 4.4 overs) | 52 | (11.14 runs per over) |
Did not bat Gurpyar Kahlon, Kairav Sharma, Rohit Miglani, Rohit Arora, Sukhwinder Wadhwa, Varun Sehdev, Vishal Mahi,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Ankitkumar Patel | 1.0 | 17 | 0 | 17.00 | (7w) | |
Umesh Patel | 2.0 | 21 | 1 | 10.50 | ||
Rakesh Patel | 1.4 | 13 | 1 | 9.29 |