The Supernovas | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Harpreet Othi* | c Waqar Abid, b Moghees Mian | 32 | 52 | 1 | 61.54 | |
Parth Patel | c Faaiq Durrani, b Haseeb Babar | 24 | 32 | 2 | 75.00 | |
Harrobindeep Sekhon | c Ghufran Mir, b Ghufran Mir | 104 | 97 | 7 | 4 | 107.22 |
Sarab Sachdeva† | c Aarth Kuyeskar, b Waqar Abid | 21 | 28 | 1 | 75.00 | |
Ramanvir Dhaliwal | b Ghufran Mir | 33 | 51 | 3 | 1 | 64.71 |
Ritesh Sapra | lbw, b Shazil Sulman | 0 | 2 | 0.00 | ||
Dilroop Ghumman | c †Rafaqat Ali, b Ghufran Mir | 1 | 3 | 33.33 | ||
Pushkar Joshi | not out | 17 | 21 | 1 | 80.95 | |
Dhruvil Patel | run out Oziar Qaiser | 10 | 8 | 1 | 125.00 | |
Extras | (b 4, lb 2, w 24, nb 1, pen 6) | 37 | ||||
Total | (8 wickets; 49.0 overs) | 279 | (5.69 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Moghees Mian | 8.0 | 1 | 40 | 1 | 5.00 | (5w) |
Haseeb Babar | 10.0 | 1 | 50 | 1 | 5.00 | (1nb, 4w) |
Arpit Sharma | 4.0 | 25 | 0 | 6.25 | (3w) | |
Ghufran Mir | 10.0 | 2 | 45 | 3 | 4.50 | (2w) |
Waqar Abid | 5.0 | 24 | 1 | 4.80 | (5w) | |
Shazil Sulman | 4.0 | 20 | 1 | 5.00 | (3w) | |
Pragash Podiratnam | 8.0 | 1 | 38 | 0 | 4.75 | (2w) |
Mississauga Leopards - 3FG Sports (target: 280 runs from 49.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Faaiq Durrani | c Dhruvil Patel, b Sahil Bansal | 5 | 20 | 25.00 | ||
Aarth Kuyeskar | c Harpreet Othi, b Sahil Bansal | 12 | 24 | 1 | 50.00 | |
Pragash Podiratnam | b Pushkar Joshi | 5 | 10 | 50.00 | ||
Haseeb Babar | c Harpreet Othi, b Pushkar Joshi | 14 | 30 | 1 | 46.67 | |
Ghufran Mir | c Parth Patel, b Sahil Bansal | 25 | 35 | 2 | 71.43 | |
Oziar Qaiser | c Ritesh Sapra, b Harrobindeep Sekhon | 48 | 95 | 2 | 3 | 50.53 |
Rafaqat Ali† | lbw, b Pushkar Joshi | 9 | 15 | 1 | 60.00 | |
Moghees Mian* | c Harpreet Othi, b Dilroop Ghumman | 18 | 41 | 2 | 43.90 | |
Waqar Abid | not out | 0 | 12 | 0.00 | ||
Arpit Sharma | stumped Ramanvir Dhaliwal, b Harrobindeep Sekhon | 1 | 2 | 50.00 | ||
Shazil Sulman | not out | 12 | 10 | 2 | 120.00 | |
Extras | (lb 2, w 4, nb 1) | 7 | ||||
Total | (9 wickets; 49.0 overs) | 156 | (3.18 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Dilroop Ghumman | 4.0 | 1 | 18 | 1 | 4.50 | (2w) |
Lovepreet Khosa | 7.0 | 3 | 22 | 0 | 3.14 | |
Pushkar Joshi | 10.0 | 1 | 43 | 3 | 4.30 | |
Sahil Bansal | 10.0 | 3 | 22 | 3 | 2.20 | |
Harrobindeep Sekhon | 7.0 | 2 | 19 | 2 | 2.71 | (1nb) |
Parth Patel | 3.0 | 11 | 0 | 3.67 | (1w) | |
Dhruvil Patel | 3.0 | 9 | 0 | 3.00 | (1w) | |
Ritesh Sapra | 3.0 | 1 | 13 | 0 | 4.33 | |
Harpreet Othi | 2.0 | 9 | 0 | 4.50 |