Canadian Seniors | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Khurram Shahzad | run out Harsh Shah | 3 | 9 | 0 | 0 | 33.33 |
Arsalan Malik | c Mukesh Parikh, b Javed Varachhia | 25 | 19 | 0 | 3 | 131.58 |
Niaz Kirmani | run out Nishant Desai | 40 | 80 | 1 | 3 | 50.00 |
Muhammad Sohaib Akram | c Rajan Parikh, b Javed Varachhia | 0 | 1 | 0 | 0 | 0.00 |
Mohammad Faisal Moledina* | lbw, b Arjun Parikh | 0 | 1 | 0 | 0 | 0.00 |
Syed Iqbal Talal Ahmad | lbw, b Arjun Parikh | 0 | 1 | 0 | 0 | 0.00 |
Mohamed Mirza | lbw, b Arjun Parikh | 0 | 4 | 0 | 0 | 0.00 |
Asad Khan | c Bharat Puri, b Javed Varachhia | 0 | 4 | 0 | 0 | 0.00 |
Vivek Dhanju† | c Javed Varachhia, b Ankit Patel | 19 | 51 | 1 | 1 | 37.25 |
Mohammad Sharjeel Ahsan | c Tejas Patel, b Javed Varachhia | 9 | 6 | 0 | 1 | 150.00 |
Idris Kolia | not out | 0 | 5 | 0 | 0 | 0.00 |
Extras | (b 3, w 9, nb 2) | 14 | ||||
Total | (all out; 30.4 overs) | 110 | (3.59 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Rajan Parikh | 8.0 | 2 | 34 | 0 | 4.25 | (2w) |
Javed Varachhia | 7.4 | 3 | 29 | 4 | 3.92 | (3w) |
Arjun Parikh | 10.0 | 1 | 34 | 3 | 3.40 | (1nb, 3w) |
Tejas Patel | 4.0 | 1 | 7 | 0 | 1.75 | |
Ankit Patel | 1.0 | 0 | 3 | 1 | 3.00 | (1nb, 1w) |
Super 20 (target: 111 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Bharat Puri | c Khurram Shahzad, b Idris Kolia | 36 | 42 | 2 | 2 | 85.71 |
Tejas Patel | not out | 56 | 59 | 2 | 4 | 94.92 |
Harsh Patel | not out | 9 | 3 | 0 | 1 | 300.00 |
Extras | (b 3, lb 1, w 6, nb 1) | 11 | ||||
Total | (1 wickets; 17.2 overs) | 112 | (6.46 runs per over) |
Did not bat Ankit Patel, Arjun Parikh, Bijal Patel, Harsh Shah, Javed Varachhia, Mukesh Parikh, Nishant Desai, Rajan Parikh,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Mohamed Mirza | 5.0 | 1 | 28 | 0 | 5.60 | (1w) |
Mohammad Sharjeel Ahsan | 4.0 | 0 | 24 | 0 | 6.00 | (2w) |
Arsalan Malik | 2.0 | 0 | 18 | 0 | 9.00 | (2w) |
Asad Khan | 2.0 | 0 | 12 | 0 | 6.00 | |
Idris Kolia | 3.0 | 0 | 18 | 1 | 6.00 | (1nb, 1w) |
Mohammad Faisal Moledina | 1.0 | 0 | 4 | 0 | 4.00 | |
Muhammad Sohaib Akram | 0.2 | 0 | 8 | 0 | 40.00 |