Rebels United | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Adeel Qasim | c | 20 | 38 | 2 | 52.63 | |
Hub Bandesha | lbw | 40 | 50 | 4 | 80.00 | |
Baidar Bakht | c | 1 | 5 | 20.00 | ||
Ahmed Saadi | not out | 60 | 97 | 5 | 1 | 61.86 |
Noman Hussain† | b | 0 | 1 | 0.00 | ||
Syed Ali | c | 1 | 5 | 20.00 | ||
Manpreet Singh | lbw | 0 | 1 | 0.00 | ||
Amir Naeem | c | 5 | 16 | 31.25 | ||
Khurram Nadeem | b | 19 | 58 | 32.76 | ||
Syed Waqar* | b | 14 | 10 | 1 | 140.00 | |
Ali Qasim | not out | 1 | 1 | 100.00 | ||
Extras | (b 1, lb 1) | 2 | ||||
Total | (9 wickets; 0.0 overs) | 163 | (0.00 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ |
---|
MYCC (target: 164 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Asif Patel | c Hub Bandesha, b Ali Qasim | 0 | 0.00 | |||
Asif Kazi | b Ahmed Saadi | 0 | 0.00 | |||
Fahim Limbada | c Manpreet Singh, b Ali Qasim | 0 | 0.00 | |||
Mohammad Fitter | c Amir Naeem, b Ali Qasim | 0 | 0.00 | |||
Mohammad Pandor | c †Noman Hussain, b Ahmed Saadi | 0 | 0.00 | |||
Mohsin Randera | c †Noman Hussain, b Ali Qasim | 0 | 0.00 | |||
Naeem Tekrawala | not out | 0 | 0.00 | |||
Nasir Jibhai | stumped Noman Hussain, b Hub Bandesha | 0 | 0.00 | |||
Sarfarz Bhula | c Baidar Bakht, b Ali Qasim | 0 | 0.00 | |||
Talha Kazi | c Syed Ali, b Ahmed Saadi | 0 | 0.00 | |||
Zakir Gosla | c †Noman Hussain, b Manpreet Singh | 0 | 0.00 | |||
Extras | (w 11) | 11 | ||||
Total | (all out; 45.3 overs) | 11 | (0.24 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Ahmed Saadi | 9.3 | 28 | 3 | 3.01 | (2w) | |
Amir Naeem | 5.0 | 14 | 0 | 2.80 | (1w) | |
Baidar Bakht | 2.0 | 17 | 0 | 8.50 | (1w) | |
Manpreet Singh | 4.0 | 22 | 1 | 5.50 | (3w) | |
Ali Qasim | 10.0 | 1 | 30 | 5 | 3.00 | |
Hub Bandesha | 8.0 | 41 | 1 | 5.13 | (2w) | |
Syed Waqar | 5.0 | 1 | 13 | 0 | 2.60 | (1w) |
Khurram Nadeem | 2.0 | 13 | 0 | 6.50 | (1w) |