Jhanvi | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rishi Sharma | c Jagmeet Brar, b Gurnoor Singh | 15 | 21 | 1 | 0 | 71.43 |
Arth Darji† | lbw, b Gurnoor Singh | 32 | 21 | 2 | 0 | 152.38 |
Darshan Patel | c Gurnoor Singh, b Jaikirat Virk | 58 | 75 | 4 | 0 | 77.33 |
Abhishekh Patel | c Jagjit Randhawa, b Gurnoor Singh | 0 | 1 | 0 | 0 | 0.00 |
Siddharth Rastogi | c Dhruv Beniwal, b Gurnoor Singh | 81 | 62 | 9 | 0 | 130.65 |
Hardik Patel | not out | 54 | 62 | 2 | 87.10 | |
Dhruv Thakkar | stumped Ravatpal Dandiwal, b Jaikirat Virk | 0 | 13 | 0.00 | ||
Anirudh Addala | b Dhruv Beniwal | 37 | 36 | 3 | 102.78 | |
Bhautikkumar Patel | not out | 17 | 7 | 2 | 242.86 | |
Extras | (b 3, lb 2, w 21, nb 2) | 28 | ||||
Total | (7 wickets; 50.0 overs) | 322 | (6.44 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Dhruv Beniwal | 8.0 | 49 | 1 | 6.13 | (7w) | |
Jagmeet Brar | 3.0 | 40 | 0 | 13.33 | (1nb, 4w) | |
Gurnoor Singh | 10.0 | 45 | 4 | 4.50 | (2w) | |
Jaikirat Virk | 9.0 | 51 | 2 | 5.67 | (5w) | |
Tanweer Danish | 5.0 | 44 | 0 | 8.80 | ||
Tajinder Dhaliwal | 3.0 | 19 | 0 | 6.33 | ||
Gurpreet Lail | 10.0 | 51 | 0 | 5.10 | (1w) | |
Ravatpal Dandiwal | 1.0 | 9 | 0 | 9.00 | ||
Jagjit Randhawa | 1.0 | 12 | 0 | 12.00 |
B Pacers (target: 323 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jaikirat Virk | c Arth Darji, b Dhruv Thakkar | 0 | 0.00 | |||
Jagjit Randhawa | c Bhautikkumar Patel, b Jaimit Patel | 0 | 0.00 | |||
Sukhjinder Sangha | c Dhruv Thakkar, b Jaimit Patel | 6 | 0.00 | |||
Ramandeep Singh | c Dhruv Thakkar, b Jaimit Patel | 0 | 0.00 | |||
Ravatpal Dandiwal | b Bhushan Joshi | 37 | 0.00 | |||
Gurpreet Lail | c Abhishekh Patel, b Jaimit Patel | 14 | 0.00 | |||
Tajinder Dhaliwal | c Abhishekh Patel, b Jaimit Patel | 0 | 0.00 | |||
Dhruv Beniwal | c Abhishekh Patel, b Bhushan Joshi | 0 | 0.00 | |||
Jagmeet Brar | c Arth Darji, b Abhishekh Patel | 7 | 0.00 | |||
Gurnoor Singh | b Jaimit Patel | 0 | 0.00 | |||
Tanweer Danish | not out | 1 | 0.00 | |||
Extras | (b 2, w 16) | 18 | ||||
Total | (all out; 21.5 overs) | 83 | (3.80 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Dhruv Thakkar | 5.0 | 1 | 23 | 1 | 4.60 | (4w) |
Jaimit Patel | 10.0 | 4 | 25 | 6 | 2.50 | (6w) |
Bhushan Joshi | 6.0 | 0 | 29 | 2 | 4.83 | (6w) |
Abhishekh Patel | 0.5 | 0 | 4 | 1 | 8.00 |