Brampton Reapers | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rinku Gorsi | stumped Dirgh Patel, b Harshad Choudhri | 76 | 86 | 6 | 1 | 88.37 |
Yodhveer Sandhu | c Devarshi Rawal, b Ravi Kumar | 40 | 46 | 4 | 1 | 86.96 |
Manish Tyagi | c Harsh Patel, b Nisarg Patel | 72 | 94 | 4 | 0 | 76.60 |
Harmonjot Dhindsa | b Harsh Patel | 40 | 43 | 5 | 1 | 93.02 |
Gaurav Kamboj | c Devarshi Rawal, b Harsh Patel | 4 | 4 | 0 | 0 | 100.00 |
Gagandeep Singh*† | c Devarshi Rawal, b Harsh Patel | 2 | 3 | 0 | 0 | 66.67 |
Mankaran Singh | lbw, b Nisarg Patel | 6 | 7 | 1 | 0 | 85.71 |
Gursewak Singh | not out | 13 | 11 | 1 | 0 | 118.18 |
Manmeet Singh | c †Dirgh Patel, b Nisarg Patel | 0 | 1 | 0 | 0 | 0.00 |
Shubham Katoch | not out | 8 | 7 | 1 | 0 | 114.29 |
Extras | (b 2, lb 7, w 25, nb 2) | 36 | ||||
Total | (8 wickets; 50.0 overs) | 297 | (5.94 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Harsh Bhatt | 8.0 | 0 | 57 | 0 | 7.13 | (12w) |
Harshad Choudhri | 10.0 | 0 | 43 | 1 | 4.30 | (1w) |
Nisarg Patel | 9.0 | 0 | 53 | 3 | 5.89 | (2w) |
Rushabh Mavani | 1.0 | 0 | 10 | 0 | 10.00 | |
Mayank Patel | 8.0 | 0 | 51 | 0 | 6.38 | (1nb, 7w) |
Ravi Kumar | 6.0 | 0 | 26 | 1 | 4.33 | |
Harsh Patel | 8.0 | 0 | 48 | 3 | 6.00 | (1nb, 3w) |
Mauryans (target: 298 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Mayank Patel | b Manmeet Singh | 31 | 17 | 5 | 1 | 182.35 |
Dirgh Patel† | c Yodhveer Sandhu, b Gursewak Singh | 19 | 20 | 4 | 0 | 95.00 |
Rushabh Mavani | run out Harmonjot Dhindsa | 7 | 12 | 0 | 0 | 58.33 |
Soham Mujpara | c †Gagandeep Singh, b Gursewak Singh | 4 | 3 | 1 | 0 | 133.33 |
Balraj Singh | lbw, b Shubham Katoch | 25 | 45 | 1 | 1 | 55.56 |
Harshad Choudhri | c Manmeet Singh, b Harmonjot Dhindsa | 96 | 103 | 9 | 2 | 93.20 |
Devarshi Rawal*† | c&b Mankaran Singh, b Mankaran Singh | 9 | 25 | 1 | 0 | 36.00 |
Harsh Bhatt | b Harmonjot Dhindsa | 10 | 16 | 0 | 1 | 62.50 |
Ravi Kumar | b Mankaran Singh | 2 | 10 | 0 | 0 | 20.00 |
Nisarg Patel | c Shubham Katoch, b Mankaran Singh | 3 | 8 | 0 | 0 | 37.50 |
Harsh Patel | not out | 1 | 3 | 0 | 0 | 33.33 |
Extras | (b 5, lb 1, w 14, nb 5) | 25 | ||||
Total | (all out; 43.0 overs) | 232 | (5.40 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Manmeet Singh | 6.0 | 0 | 37 | 1 | 6.17 | |
Gursewak Singh | 6.0 | 0 | 38 | 2 | 6.33 | (3nb, 2w) |
Shubham Katoch | 9.0 | 0 | 44 | 1 | 4.89 | (1nb, 2w) |
Inderjeet Singh | 5.0 | 0 | 42 | 0 | 8.40 | (8w) |
Mankaran Singh | 10.0 | 1 | 41 | 3 | 4.10 | (1nb, 1w) |
Harmonjot Dhindsa | 7.0 | 0 | 24 | 2 | 3.43 | (1w) |