Phoenix B | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Naveen Panghal | b Rohit Miglani | 20 | 38 | 0 | 1 | 52.63 |
Shivpreet Grewal | c Vishal Mahi, b Rohit Arora | 40 | 80 | 4 | 0 | 50.00 |
Inderjeet Singh | c †Harpreet Hothi, b Varun Sehdev | 0 | 10 | 0 | 0 | 0.00 |
Jagdeep Bains | c Sanchit Ramnath, b Rohit Miglani | 20 | 9 | 1 | 2 | 222.22 |
Ashmeet Singh | c Varun Sehdev, b Kairav Sharma | 6 | 19 | 1 | 0 | 31.58 |
Gurkirat Singh | c Sukhwinder Wadhwa, b Kairav Sharma | 18 | 15 | 0 | 2 | 120.00 |
Jatinder Gill | c †Harpreet Hothi, b Kairav Sharma | 2 | 12 | 0 | 0 | 16.67 |
Gurpreet Toor | c Sanchit Ramnath, b Rohit Arora | 11 | 20 | 1 | 0 | 55.00 |
Dhruvkumar Patel | c †Harpreet Hothi, b Rohit Arora | 1 | 12 | 0 | 0 | 8.33 |
Ramandeep Singh | not out | 2 | 10 | 0 | 0 | 20.00 |
Rupinder Brar | c Gurpyar Kahlon, b Rohit Arora | 6 | 3 | 0 | 1 | 200.00 |
Extras | (b 2, lb 2, w 8) | 12 | ||||
Total | (all out; 38.0 overs) | 138 | (3.63 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Sanchit Ramnath | 5.0 | 1 | 16 | 0 | 3.20 | |
Jaswinder Singh | 5.0 | 21 | 0 | 4.20 | (3w) | |
Rohit Miglani | 5.0 | 24 | 2 | 4.80 | (3w) | |
Varun Sehdev | 6.0 | 1 | 13 | 1 | 2.17 | |
Kairav Sharma | 9.0 | 1 | 32 | 3 | 3.56 | (2w) |
Rohit Arora | 8.0 | 2 | 28 | 4 | 3.50 |
Royal Panthers Toronto (target: 139 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Harpreet Hothi | c †Naveen Panghal, b Jatinder Gill | 4 | 7 | 1 | 57.14 | |
Kairav Sharma | c Naveen Panghal, b Jatinder Gill | 27 | 26 | 1 | 1 | 103.85 |
Varun Sehdev | c †Ashmeet Singh, b Rupinder Brar | 26 | 58 | 1 | 44.83 | |
Vishal Mahi | b Dhruvkumar Patel | 0 | 3 | 0.00 | ||
Gurpyar Kahlon | c †Ashmeet Singh, b Dhruvkumar Patel | 7 | 11 | 1 | 63.64 | |
Dhruv Solanki | run out Ashmeet Singh | 10 | 22 | 1 | 45.45 | |
Sukhwinder Wadhwa | b Jagdeep Bains | 2 | 8 | 25.00 | ||
Rohit Arora | b Rupinder Brar | 0 | 2 | 0.00 | ||
Sanchit Ramnath | not out | 2 | 29 | 6.90 | ||
Jaswinder Singh | b Jagdeep Bains | 5 | 6 | 1 | 83.33 | |
Rohit Miglani | c Rupinder Brar, b Shivpreet Grewal | 11 | 28 | 39.29 | ||
Extras | (b 1, lb 1, w 19) | 21 | ||||
Total | (all out; 34.0 overs) | 115 | (3.38 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Jatinder Gill | 6.0 | 1 | 29 | 2 | 4.83 | (3w) |
Dhruvkumar Patel | 8.0 | 1 | 21 | 2 | 2.63 | (6w) |
Jagdeep Bains | 7.0 | 1 | 24 | 2 | 3.43 | (4w) |
Ramandeep Singh | 3.0 | 1 | 9 | 0 | 3.00 | |
Rupinder Brar | 7.0 | 0 | 28 | 2 | 4.00 | (4w) |
Gurkirat Singh | 2.0 | 0 | 2 | 0 | 1.00 | (2w) |
Shivpreet Grewal | 1.0 | 1 | 0 | 1 | 0.00 |