Jhanvi | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rishi Sharma | c Jaskaran Gill, b Jaspreet Singh | 15 | 28 | 1 | 0 | 53.57 |
Arth Darji† | c Jaskaran Gill, b Jaspreet Singh | 18 | 17 | 2 | 0 | 105.88 |
Fahad Choudhry | c Jaskaran Gill, b Gursimran Singh | 11 | 27 | 1 | 40.74 | |
Abhishekh Patel | c Gursimran Singh, b Manpreet Singh | 51 | 48 | 5 | 2 | 106.25 |
Hardik Patel | c Jaskaran Gill, b Surinder Singh | 46 | 67 | 0 | 0 | 68.66 |
Anirudh Addala | c Manpreet Singh, b Narpinder Singh | 19 | 45 | 0 | 0 | 42.22 |
Taresh Beri | c Mohit Kumar, b Surinder Singh | 22 | 20 | 0 | 1 | 110.00 |
Darshan Patel | lbw, b Narpinder Singh | 9 | 10 | 0 | 0 | 90.00 |
Pragnesh, Patel | not out | 36 | 25 | 1 | 2 | 144.00 |
Bhushan Joshi* | not out | 20 | 16 | 1 | 0 | 125.00 |
Extras | (b 1, w 6, nb 3) | 10 | ||||
Total | (8 wickets; 50.0 overs) | 257 | (5.14 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Gursimran Singh | 4.0 | 20 | 1 | 5.00 | (2w) | |
Jaspreet Singh | 10.0 | 40 | 2 | 4.00 | (2w) | |
Manpreet Singh | 10.0 | 40 | 1 | 4.00 | (2w) | |
Narpinder Singh | 8.0 | 55 | 2 | 6.88 | (1nb) | |
Rupinder Sandhu | 9.0 | 40 | 0 | 4.44 | ||
Surinder Singh | 9.0 | 55 | 2 | 6.11 | (2nb) |
Cardinal Sports Academy (target: 258 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Surinder Singh | c Anirudh Addala, b Rishi Sharma | 5 | 0.00 | |||
Gursimran Singh | c Anirudh Addala, b Bhushan Joshi | 85 | 0.00 | |||
Manpreet Singh | c Bhushan Joshi, b Bhavin Sonpal | 23 | 0.00 | |||
Jaskaran Gill | lbw, b Bhavin Sonpal | 2 | 0.00 | |||
Narpinder Singh | lbw, b Hardik Patel | 3 | 0.00 | |||
Rupinder Sandhu | lbw, b Hardik Patel | 18 | 0.00 | |||
Jaspreet Singh | c Bhushan Joshi, b Bhushan Joshi | 7 | 0.00 | |||
Amninder Singh | c Fahad Choudhry, b Bhushan Joshi | 33 | 0.00 | |||
Harjeet Singh | c Anirudh Addala, b Darshan Patel | 5 | 0.00 | |||
Mohit Kumar | run out Fahad Choudhry | 5 | 0.00 | |||
Rohan Sikri | not out | 0 | 0.00 | |||
Extras | (b 1, lb 1, w 13, nb 2) | 17 | ||||
Total | (all out; 40.1 overs) | 203 | (5.05 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Rishi Sharma | 3.0 | 15 | 1 | 5.00 | (1w) | |
Taresh Beri | 2.0 | 13 | 0 | 6.50 | (1w) | |
Bhushan Joshi | 7.1 | 1 | 37 | 3 | 5.21 | (2w) |
Darshan Patel | 5.0 | 25 | 1 | 5.00 | (2nb, 2w) | |
Abhishekh Patel | 7.0 | 31 | 0 | 4.43 | (2w) | |
Bhavin Sonpal | 10.0 | 53 | 2 | 5.30 | (5w) | |
Hardik Patel | 6.0 | 27 | 2 | 4.50 |