Toronto Super Kings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Kishore Kanna Ramalingam* | c †Zaid Chhipa, b Muhammad Sadiq | 13 | 33 | 1 | 0 | 39.39 |
Sridharan Shanmugam† | b Mandeep Randhawa | 9 | 19 | 1 | 0 | 47.37 |
Balamurugan Gunasekaran | c Paramvir Gill, b Dev Prajapati | 15 | 39 | 0 | 1 | 38.46 |
Dushyanthan Dennis Subramaniam | c Paramvir Gill, b Mandeep Randhawa | 35 | 90 | 2 | 0 | 38.89 |
Rohan Patel | lbw, b Iqbal Kassamali | 3 | 17 | 0 | 0 | 17.65 |
Lokesh Vijayaraghavan | c Sudhanshu Singh, b Dev Prajapati | 0 | 4 | 0 | 0 | 0.00 |
Shahnawaz Hussain | c Dev Prajapati, b Iqbal Kassamali | 4 | 17 | 0 | 0 | 23.53 |
Praveenkumar Balakrishnan | c Paramvir Gill, b Varinder Bhathal | 13 | 32 | 1 | 0 | 40.63 |
Harry Shivs | not out | 16 | 21 | 1 | 1 | 76.19 |
Venkateshwar Lakshminarayanan | c Sudhanshu Singh, b Mandeep Randhawa | 6 | 3 | 1 | 0 | 200.00 |
Extras | (b 3, w 28, nb 5, pen 4) | 40 | ||||
Total | (9 wickets; 45.0 overs) | 154 | (3.42 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Mandeep Randhawa | 8.0 | 35 | 3 | 4.38 | (1nb, 12w) | |
Dattatray Kadam | 5.0 | 14 | 0 | 2.80 | ||
Varinder Bhathal | 8.0 | 40 | 1 | 5.00 | (1w) | |
Muhammad Sadiq | 3.0 | 13 | 1 | 4.33 | (7w) | |
Iqbal Kassamali | 10.0 | 1 | 24 | 2 | 2.40 | (2w) |
Dev Prajapati | 10.0 | 1 | 15 | 2 | 1.50 | (3nb, 2w) |
Sudhanshu Singh | 1.0 | 7 | 0 | 7.00 | (1nb, 4w) |
Toronto Timberwolves (target: 155 runs from 47.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Soham Patel | lbw, b Venkateshwar Lakshminarayanan | 59 | 82 | 3 | 2 | 71.95 |
Mandeep Randhawa* | c Rohan Patel, b Pradeep Kumar | 45 | 45 | 4 | 1 | 100.00 |
Varinder Bhathal | c&b Praveenkumar Balakrishnan, b Praveenkumar Balakrishnan | 11 | 20 | 55.00 | ||
Zaid Chhipa† | b Praveenkumar Balakrishnan | 0 | 2 | 0.00 | ||
Iqbal Kassamali | not out | 15 | 42 | 1 | 35.71 | |
Abubaker Rathore | not out | 10 | 12 | 1 | 83.33 | |
Extras | (w 15) | 15 | ||||
Total | (4 wickets; 33.5 overs) | 155 | (4.58 runs per over) |
Did not bat Dattatray Kadam, Dev Prajapati, Muhammad Sadiq, Paramvir Gill, Sudhanshu Singh,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Shahnawaz Hussain | 5.0 | 0 | 25 | 0 | 5.00 | |
Pradeep Kumar | 8.0 | 0 | 36 | 1 | 4.50 | (5w) |
Venkateshwar Lakshminarayanan | 3.5 | 0 | 29 | 1 | 8.29 | (5w) |
Praveenkumar Balakrishnan | 8.0 | 2 | 21 | 2 | 2.63 | (1w) |
Dushyanthan Dennis Subramaniam | 3.0 | 0 | 11 | 0 | 3.67 | |
Harry Shivs | 3.0 | 0 | 17 | 0 | 5.67 | (2w) |
Rohan Patel | 3.0 | 0 | 16 | 0 | 5.33 | (2w) |