National B | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Himanshu Khanna*† | b Mitul Patel | 15 | 24 | 0 | 0 | 62.50 |
Gurjeet Singh | b Mayur (flintoff) Patel | 23 | 17 | 1 | 2 | 135.29 |
Aman Adhopia | c †Simran Khanduja, b Jaydeep Patel | 29 | 41 | 2 | 0 | 70.73 |
Dev Chadha | lbw, b Mitul Patel | 0 | 1 | 0 | 0 | 0.00 |
Hardeep Singh | c Arpit Bhagat, b Shiv Patel | 7 | 13 | 0 | 0 | 53.85 |
Mayank Sharma | c Arpit Bhagat, b Jaydeep Patel | 6 | 8 | 1 | 0 | 75.00 |
Tasveer Jattana | c Vivek Patel, b Arpit Bhagat | 31 | 53 | 4 | 0 | 58.49 |
Gurpreet Singh | c Simran Khanduja, b Devang Patel | 13 | 26 | 2 | 0 | 50.00 |
Karanvir Singh | c Mitul Patel, b Devang Patel | 6 | 25 | 0 | 0 | 24.00 |
Suraj Mutti | c Mitul Patel, b Arpit Bhagat | 1 | 9 | 0 | 0 | 11.11 |
Shoaib Akhtar | not out | 1 | 2 | 0 | 0 | 50.00 |
Extras | (lb 1, w 22, nb 3) | 26 | ||||
Total | (all out; 36.0 overs) | 158 | (4.39 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Mayur (flintoff) Patel | 6.0 | 30 | 1 | 5.00 | (3w) | |
Devang Patel | 7.0 | 1 | 28 | 2 | 4.00 | (2w) |
Mitul Patel | 5.0 | 0 | 22 | 2 | 4.40 | (5w) |
Jaydeep Patel | 6.0 | 20 | 2 | 3.33 | (5w) | |
Shiv Patel | 3.0 | 13 | 1 | 4.33 | (1nb, 2w) | |
Niken Panchal | 3.0 | 22 | 0 | 7.33 | (1nb, 3w) | |
Arpit Bhagat | 6.0 | 2 | 22 | 2 | 3.67 | (1nb, 2w) |
Indian (target: 159 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Shiv Patel | c †Himanshu Khanna, b Shoaib Akhtar | 4 | 16 | 25.00 | ||
Devang Patel | c Shoaib Akhtar, b Tasveer Jattana | 0 | 8 | 0.00 | ||
Nileshkumar Patel | lbw, b Tasveer Jattana | 0 | 8 | 0.00 | ||
Niken Panchal | c †Himanshu Khanna, b Mayank Sharma | 8 | 20 | 1 | 40.00 | |
Arpit Bhagat | c Aman Adhopia, b Tasveer Jattana | 2 | 5 | 40.00 | ||
Simran Khanduja | c Gurjeet Singh, b Tasveer Jattana | 1 | 4 | 25.00 | ||
Jaydeep Patel | b Karanvir Singh | 6 | 15 | 1 | 40.00 | |
Bhavin B Patel | c Dev Chadha, b Karanvir Singh | 6 | 4 | 1 | 150.00 | |
Mayur (flintoff) Patel | c Gurpreet Singh, b Tasveer Jattana | 11 | 11 | 1 | 100.00 | |
Mitul Patel | b Karanvir Singh | 10 | 20 | 0 | 1 | 50.00 |
Vivek Patel | not out | 5 | 13 | 1 | 38.46 | |
Extras | (b 1, lb 2, w 8) | 11 | ||||
Total | (all out; 21.0 overs) | 64 | (3.05 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Shoaib Akhtar | 3.0 | 1 | 5 | 1 | 1.67 | (2w) |
Tasveer Jattana | 7.0 | 1 | 16 | 5 | 2.29 | (3w) |
Mayank Sharma | 4.0 | 0 | 9 | 1 | 2.25 | |
Karanvir Singh | 4.0 | 0 | 16 | 3 | 4.00 | (1w) |
Gurpreet Singh | 1.0 | 0 | 3 | 0 | 3.00 | |
Dev Chadha | 1.0 | 0 | 8 | 0 | 8.00 | |
Suraj Mutti | 1.0 | 0 | 4 | 0 | 4.00 | (2w) |