BTown Warriors | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ashutosh Walia*† | b Navdeep Shergill | 13 | 20 | 2 | 65.00 | |
Ankush Saini | c Rohit Arora, b Navdeep Shergill | 20 | 16 | 2 | 1 | 125.00 |
Jaideep Kumar | not out | 20 | 38 | 1 | 52.63 | |
Gagandeep Singh Jaswal | c Abhishek Maggo, b Varun Sehdev | 1 | 7 | 14.29 | ||
Jatinder Baraitch | c †Sukhwinder Wadhwa, b Rohit Miglani | 8 | 19 | 42.11 | ||
Ankaj Arora | c †Sukhwinder Wadhwa, b Rohit Miglani | 10 | 18 | 2 | 55.56 | |
Extras | (lb 1, w 19, nb 2) | 22 | ||||
Total | (5 wickets; 19.2 overs) | 94 | (4.86 runs per over) |
Did not bat Bunty Kumar, Gurjinder Chahal, Gurpreet Singh, Kartar Sandhu, Rubal Kapil,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Abhishek Maggo | 3.0 | 31 | 0 | 10.33 | (5w) | |
Navdeep Shergill | 7.0 | 33 | 2 | 4.71 | (2nb, 4w) | |
Varun Sehdev | 7.0 | 1 | 18 | 1 | 2.57 | (8w) |
Rohit Miglani | 2.2 | 0 | 11 | 2 | 5.00 | (2w) |
Royal Panthers Toronto (target: 95 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Extras | 0 | |||||
Total | (0 wickets; 0.0 overs) | 0 | (0.00 runs per over) |
Did not bat Abhishek Maggo, Dhruv Solanki, Gurpyar Kahlon, Harcharan Bhullar, Mihir Patel, Navdeep Shergill, Rohit Arora, Rohit Miglani, Sukhwinder Wadhwa, Varun Sehdev, Vishal Mahi,
Fall of wickets
Bowling | O | M | R | W | Econ |
---|